Global EV Comparison: Audi A6 Sportback e-tron quattro vs Polestar 2 Long Range Performance vs 2 Long Range Dual Motor
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi A6 Sportback e-tron quattro | Polestar 2 Long Range Performance | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Years of Production | 2024-… | 2021-2023 | 2023-2023 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | Germany | China | China |
| Body Style | Liftback | Liftback | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €79800 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €33450 | €39990 |
| GCC Score | 7.5 | 6.4 | 6.4 |
Range and Efficiency
| Property | Audi A6 Sportback e-tron quattro | Polestar 2 Long Range Performance | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Range (EPA) | 607 km | 418 km | 418 km |
| Range (WLTP) | 716 km | 468 km | 487 km |
| Range (GCC) | 588 km | 397 km | 406 km |
| Battery Capacity (Nominal) | 100 kWh | 78 kWh | 78 kWh |
| Battery Capacity (Usable) | 94.9 kWh | 75 kWh | 75 kWh |
| Efficiency per 100 km | 16.1 kWh/100 km | 18.9 kWh/100 km | 18.5 kWh/100 km |
| Efficiency per kWh | 6.2 km/kWh | 5.29 km/kWh | 5.41 km/kWh |
| Range and Efficiency Score | 9.4 | 6.4 | 6.7 |
Charging
| Property | Audi A6 Sportback e-tron quattro | Polestar 2 Long Range Performance | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 270 kW | 150 kW | 150 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8 | 6.4 | 6.4 |
Performance
| Property | Audi A6 Sportback e-tron quattro | Polestar 2 Long Range Performance | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 340 kW | 350 kW | 300 kW |
| Motor Power (hp) | 456 hp | 469 hp | 402 hp |
| Motor Torque | 855 Nm | 680 Nm | 660 Nm |
| 0-100 km/h | 4.7 s | 4.4 s | 4.7 s |
| Top Speed | 210 km/h | 205 km/h | 205 km/h |
| Performance Score | 6.3 | 6 | 5.8 |
Dimensions
| Property | Audi A6 Sportback e-tron quattro | Polestar 2 Long Range Performance | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Length | 4928 mm | 4606 mm | 4606 mm |
| Width (with Mirrors) | 2137 mm | 1985 mm | 1985 mm |
| Width (w/o Mirrors) | 1923 mm | 1859 mm | 1859 mm |
| Height | 1455 mm | 1473 mm | 1482 mm |
| Wheelbase | 2950 mm | 2735 mm | 2735 mm |
Cargo and Towing
| Property | Audi A6 Sportback e-tron quattro | Polestar 2 Long Range Performance | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2360 kg | 2110 kg | 2110 kg |
| Cargo Volume (Trunk) | 502 l | 405 l | 405 l |
| Cargo Volume (Max) | 1330 l | 1095 l | 1095 l |
| Cargo Volume (Frunk) | 27 l | 41 l | 35 l |
| Towing Capacity | 2100 kg | 1500 kg | 1500 kg |
| Cargo and Towing Score | 5.7 | 5 | 5 |