Global EV Comparison: BMW i4 eDrive40 vs Porsche Taycan RWD Plus vs Lucid Air Pure RWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i4 eDrive40 | Porsche Taycan RWD Plus | Lucid Air Pure RWD |
|---|---|---|---|
| Years of Production | 2021-2024 | 2021-2024 | 2022-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | Germany | Germany | USA, Saudi Arabia |
| Body Style | Liftback | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €85000 |
| Price Europe (Used) | €39990 | €57900 | - Price Europe (Used) |
| GCC Score | 6.5 | 6.3 | 7.4 |
Range and Efficiency
| Property | BMW i4 eDrive40 | Porsche Taycan RWD Plus | Lucid Air Pure RWD |
|---|---|---|---|
| Range (EPA) | 484 km | 389 km | 674 km |
| Range (WLTP) | 589 km | 505 km | 747 km |
| Range (GCC) | 467 km | 396 km | 637 km |
| Battery Capacity (Nominal) | 83.9 kWh | 93.4 kWh | 94 kWh |
| Battery Capacity (Usable) | 80.7 kWh | 83.7 kWh | 92 kWh |
| Efficiency per 100 km | 17.3 kWh/100 km | 21.1 kWh/100 km | 14.4 kWh/100 km |
| Efficiency per kWh | 5.79 km/kWh | 4.73 km/kWh | 6.92 km/kWh |
| Range and Efficiency Score | 7.8 | 5.7 | 10 |
Charging
| Property | BMW i4 eDrive40 | Porsche Taycan RWD Plus | Lucid Air Pure RWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 22 kW |
| Max Charging Power (DC) | 207 kW | 268 kW | 200 kW |
| Architecture | 400 V | 800 V | - Architecture |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.9 | 7.9 | 8.9 |
Performance
| Property | BMW i4 eDrive40 | Porsche Taycan RWD Plus | Lucid Air Pure RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 250 kW | 350 kW | 321 kW |
| Motor Power (hp) | 335 hp | 469 hp | 430 hp |
| Motor Torque | 430 Nm | 357 Nm | 550 Nm |
| 0-100 km/h | 5.7 s | 5.4 s | 4.7 s |
| Top Speed | 190 km/h | 230 km/h | 200 km/h |
| Performance Score | 4.9 | 5.5 | 5.6 |
Dimensions
| Property | BMW i4 eDrive40 | Porsche Taycan RWD Plus | Lucid Air Pure RWD |
|---|---|---|---|
| Length | 4783 mm | 4963 mm | 4975 mm |
| Width (with Mirrors) | 2073 mm | 2144 mm | 2195 mm |
| Width (w/o Mirrors) | 1852 mm | 1966 mm | 1936 mm |
| Height | 1448 mm | 1394 mm | 1408 mm |
| Wheelbase | 2856 mm | 2900 mm | 2960 mm |
Cargo and Towing
| Property | BMW i4 eDrive40 | Porsche Taycan RWD Plus | Lucid Air Pure RWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2125 kg | 2205 kg | 2070 kg |
| Cargo Volume (Trunk) | 470 l | 407 l | 456 l |
| Cargo Volume (Max) | 1290 l | - Cargo Volume (Max) | 627 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 84 l | 283 l |
| Towing Capacity | 1600 kg | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5 | 5 | 5.1 |