Global EV Comparison: BMW i5 M60 xDrive vs i5 eDrive40 vs Mercedes EQE 500 4MATIC
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i5 M60 xDrive | BMW i5 eDrive40 | Mercedes EQE 500 4MATIC |
|---|---|---|---|
| Years of Production | 2023-2025 | 2023-2025 | 2022-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | Germany, China | Germany, China | Germany, China |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €88214 |
| Price Europe (Used) | €71450 | €54889 | €57450 |
| GCC Score | 6.6 | 6.5 | 6.6 |
Range and Efficiency
| Property | BMW i5 M60 xDrive | BMW i5 eDrive40 | Mercedes EQE 500 4MATIC |
|---|---|---|---|
| Range (EPA) | 412 km | 475 km | 480 km |
| Range (WLTP) | 516 km | 582 km | 620 km |
| Range (GCC) | 413 km | 464 km | 489 km |
| Battery Capacity (Nominal) | 84.4 kWh | 84.4 kWh | 100 kWh |
| Battery Capacity (Usable) | 81.2 kWh | 81.2 kWh | 90.6 kWh |
| Efficiency per 100 km | 19.7 kWh/100 km | 17.5 kWh/100 km | 18.5 kWh/100 km |
| Efficiency per kWh | 5.09 km/kWh | 5.71 km/kWh | 5.4 km/kWh |
| Range and Efficiency Score | 6.4 | 7.7 | 7.7 |
Charging
| Property | BMW i5 M60 xDrive | BMW i5 eDrive40 | Mercedes EQE 500 4MATIC |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 206 kW | 206 kW | 170 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.9 | 6.9 | 6.6 |
Performance
| Property | BMW i5 M60 xDrive | BMW i5 eDrive40 | Mercedes EQE 500 4MATIC |
|---|---|---|---|
| Drive Type | AWD | RWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 442 kW | 250 kW | 300 kW |
| Motor Power (hp) | 593 hp | 335 hp | 402 hp |
| Motor Torque | 820 Nm | 430 Nm | 858 Nm |
| 0-100 km/h | 3.8 s | 6 s | 4.7 s |
| Top Speed | 230 km/h | 193 km/h | 210 km/h |
| Performance Score | 6.9 | 4.9 | 6.3 |
Dimensions
| Property | BMW i5 M60 xDrive | BMW i5 eDrive40 | Mercedes EQE 500 4MATIC |
|---|---|---|---|
| Length | 5060 mm | 5060 mm | 4946 mm |
| Width (with Mirrors) | 2156 mm | 2156 mm | 2103 mm |
| Width (w/o Mirrors) | 1900 mm | 1900 mm | 1906 mm |
| Height | 1505 mm | 1515 mm | 1503 mm |
| Wheelbase | 2995 mm | 2995 mm | 3120 mm |
Cargo and Towing
| Property | BMW i5 M60 xDrive | BMW i5 eDrive40 | Mercedes EQE 500 4MATIC |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2380 kg | 2205 kg | 2490 kg |
| Cargo Volume (Trunk) | 490 l | 490 l | 430 l |
| Cargo Volume (Max) | 785 l | 785 l | 895 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2000 kg | 1500 kg | 750 kg |
| Cargo and Towing Score | 5.9 | 5.8 | 5.5 |