Global EV Comparison: Citroën e-C3 Comfort Range vs Hyundai Kona Electric Standard Range vs Renault Megane E-Tech EV60 130hp
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Citroën e-C3 Comfort Range | Hyundai Kona Electric Standard Range | Renault Megane E-Tech EV60 130hp |
|---|---|---|---|
| Years of Production | 2024-… | 2023-… | 2022-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Slovakia | Czech Republic, India, South Korea | France |
| Body Style | Hatchback | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price Europe (New) | €23300 | €42640 | €39900 |
| Price Europe (Used) | - Price Europe (Used) | €32989 | €26900 |
| GCC Score | 4.8 | 5.7 | 6 |
Range and Efficiency
| Property | Citroën e-C3 Comfort Range | Hyundai Kona Electric Standard Range | Renault Megane E-Tech EV60 130hp |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 322 km | - Range (EPA) |
| Range (WLTP) | 326 km | 377 km | 480 km |
| Range (GCC) | 280 km | 313 km | 406 km |
| Battery Capacity (Nominal) | 45 kWh | 51 kWh | 65 kWh |
| Battery Capacity (Usable) | 44 kWh | 48.4 kWh | 60 kWh |
| Efficiency per 100 km | 15.7 kWh/100 km | 15.5 kWh/100 km | 14.8 kWh/100 km |
| Efficiency per kWh | 6.36 km/kWh | 6.47 km/kWh | 6.77 km/kWh |
| Range and Efficiency Score | 6.1 | 6.5 | 7.9 |
Charging
| Property | Citroën e-C3 Comfort Range | Hyundai Kona Electric Standard Range | Renault Megane E-Tech EV60 130hp |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 75 kW | 130 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.2 | 5.4 | 5.8 |
Performance
| Property | Citroën e-C3 Comfort Range | Hyundai Kona Electric Standard Range | Renault Megane E-Tech EV60 130hp |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | EESM |
| Motor Power (kW) | 83 kW | 99 kW | 96 kW |
| Motor Power (hp) | 111 hp | 133 hp | 129 hp |
| Motor Torque | 120 Nm | 255 Nm | 250 Nm |
| 0-100 km/h | 11.5 s | 8.8 s | 10.5 s |
| Top Speed | 135 km/h | 160 km/h | 150 km/h |
| Performance Score | 1.9 | 2.9 | 2.5 |
Dimensions
| Property | Citroën e-C3 Comfort Range | Hyundai Kona Electric Standard Range | Renault Megane E-Tech EV60 130hp |
|---|---|---|---|
| Length | 4015 mm | 4355 mm | 4200 mm |
| Width (with Mirrors) | 1813 mm | 2100 mm | 2055 mm |
| Width (w/o Mirrors) | 1755 mm | 1825 mm | 1768 mm |
| Height | 1577 mm | 1575 mm | 1505 mm |
| Wheelbase | 2540 mm | 2660 mm | 2685 mm |
Cargo and Towing
| Property | Citroën e-C3 Comfort Range | Hyundai Kona Electric Standard Range | Renault Megane E-Tech EV60 130hp |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1491 kg | 1690 kg | 1624 kg |
| Cargo Volume (Trunk) | 310 l | 466 l | 440 l |
| Cargo Volume (Max) | 1200 l | 1300 l | 1332 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 27 l | - Cargo Volume (Frunk) |
| Towing Capacity | 550 kg | 300 kg | 500 kg |
| Cargo and Towing Score | 4.6 | 6.1 | 5.4 |