Global EV Comparison: Dacia Spring Electric 65 hp vs Leapmotor T03 Electric vs BYD Dolphin Surf Active
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Dacia Spring Electric 65 hp | Leapmotor T03 Electric | BYD Dolphin Surf Active |
|---|---|---|---|
| Years of Production | 2023-2024 | 2024-… | 2025-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | China | China, Poland | China |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | - Price Europe (New) | €18900 | €22990 |
| Price Europe (Used) | €13990 | €17990 | - Price Europe (Used) |
| GCC Score | 4.3 | 4.3 | 4.8 |
Range and Efficiency
| Property | Dacia Spring Electric 65 hp | Leapmotor T03 Electric | BYD Dolphin Surf Active |
|---|---|---|---|
| Range (WLTP) | 220 km | 265 km | 220 km |
| Range (GCC) | 187 km | 225 km | 187 km |
| Battery Capacity (Nominal) | 27.4 kWh | 41.3 kWh | 32 kWh |
| Battery Capacity (Usable) | 26.8 kWh | 37.3 kWh | 30 kWh |
| Efficiency per 100 km | 14.3 kWh/100 km | 16.6 kWh/100 km | 16 kWh/100 km |
| Efficiency per kWh | 6.98 km/kWh | 6.03 km/kWh | 6.23 km/kWh |
| Range and Efficiency Score | 5.9 | 5.4 | 5.4 |
Charging
| Property | Dacia Spring Electric 65 hp | Leapmotor T03 Electric | BYD Dolphin Surf Active |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 6.6 kW | 11 kW |
| Max Charging Power (DC) | 30 kW | 48 kW | 65 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.4 | 3.6 | 5 |
Performance
| Property | Dacia Spring Electric 65 hp | Leapmotor T03 Electric | BYD Dolphin Surf Active |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | IM | PMSM |
| Motor Power (kW) | 48 kW | 70 kW | 65 kW |
| Motor Power (hp) | 64 hp | 94 hp | 87 hp |
| Motor Torque | 113 Nm | 158 Nm | 175 Nm |
| 0-100 km/h | 13.7 s | 12.7 s | 11.1 s |
| Top Speed | 125 km/h | 130 km/h | 150 km/h |
| Performance Score | 1.4 | 1.6 | 2.2 |
Dimensions
| Property | Dacia Spring Electric 65 hp | Leapmotor T03 Electric | BYD Dolphin Surf Active |
|---|---|---|---|
| Length | 3734 mm | 3620 mm | 3990 mm |
| Width (with Mirrors) | 1770 mm | - Width (with Mirrors) | 1970 mm |
| Width (w/o Mirrors) | 1579 mm | 1652 mm | 1720 mm |
| Height | 1516 mm | 1577 mm | 1590 mm |
| Wheelbase | 2423 mm | 2400 mm | 2500 mm |
Cargo and Towing
| Property | Dacia Spring Electric 65 hp | Leapmotor T03 Electric | BYD Dolphin Surf Active |
|---|---|---|---|
| Number of Seats | 4 | 4 | 4 |
| Curb Weight | 975 kg | 1175 kg | 1294 kg |
| Cargo Volume (Trunk) | 290 l | 210 l | 308 l |
| Cargo Volume (Max) | 631 l | 880 l | 1037 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.8 | 4.1 | 4.2 |