Global EV Comparison: Dongfeng Box 42.3 kWh vs BYD Dolphin Comfort/Design vs Dolphin Active
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Dongfeng Box 42.3 kWh | BYD Dolphin Comfort/Design | BYD Dolphin Active |
|---|---|---|---|
| Years of Production | 2024-… | 2023-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | China | China |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €23400 | €32990 | €29990 |
| Price Europe (Used) | - Price Europe (Used) | €27449 | - Price Europe (Used) |
| GCC Score | 4.6 | 5.7 | 4.8 |
Range and Efficiency
| Property | Dongfeng Box 42.3 kWh | BYD Dolphin Comfort/Design | BYD Dolphin Active |
|---|---|---|---|
| Range (WLTP) | 310 km | 427 km | 340 km |
| Range (GCC) | 264 km | 363 km | 289 km |
| Battery Capacity (Nominal) | 42.3 kWh | 62 kWh | 46 kWh |
| Battery Capacity (Usable) | 40 kWh | 60.4 kWh | 44.9 kWh |
| Efficiency per 100 km | 15.2 kWh/100 km | 16.6 kWh/100 km | 15.5 kWh/100 km |
| Efficiency per kWh | 6.6 km/kWh | 6.01 km/kWh | 6.44 km/kWh |
| Range and Efficiency Score | 6.1 | 6.7 | 6.2 |
Charging
| Property | Dongfeng Box 42.3 kWh | BYD Dolphin Comfort/Design | BYD Dolphin Active |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 11 kW | 7 kW |
| Max Charging Power (DC) | 88 kW | 88 kW | 65 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.7 | 5.6 | 3.9 |
Performance
| Property | Dongfeng Box 42.3 kWh | BYD Dolphin Comfort/Design | BYD Dolphin Active |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 70 kW | 150 kW | 70 kW |
| Motor Power (hp) | 94 hp | 201 hp | 94 hp |
| Motor Torque | 160 Nm | 310 Nm | 180 Nm |
| 0-100 km/h | 12.5 s | 7 s | 12.3 s |
| Top Speed | 140 km/h | 160 km/h | 150 km/h |
| Performance Score | 1.8 | 3.6 | 2 |
Dimensions
| Property | Dongfeng Box 42.3 kWh | BYD Dolphin Comfort/Design | BYD Dolphin Active |
|---|---|---|---|
| Length | 4020 mm | 4290 mm | 4290 mm |
| Width (with Mirrors) | 1810 mm | 2012 mm | 2012 mm |
| Width (w/o Mirrors) | - Width (w/o Mirrors) | 1770 mm | 1770 mm |
| Height | 1570 mm | 1570 mm | 1570 mm |
| Wheelbase | 2663 mm | 2700 mm | 2700 mm |
Cargo and Towing
| Property | Dongfeng Box 42.3 kWh | BYD Dolphin Comfort/Design | BYD Dolphin Active |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1430 kg | 1658 kg | 1506 kg |
| Cargo Volume (Trunk) | 326 l | 345 l | 345 l |
| Cargo Volume (Max) | 945 l | 1310 l | 1310 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.2 | 4.4 | 4.4 |