Global EV Comparison: Genesis GV60 Standard RWD vs Leapmotor C10 Electric vs Audi Q4 e-tron 40
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Genesis GV60 Standard RWD | Leapmotor C10 Electric | Audi Q4 e-tron 40 |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2021-2024 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | South Korea | China | Germany, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (New) | €62835 | €36400 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €35950 | €28278 |
| GCC Score | 6.8 | 5.9 | 6.2 |
Range and Efficiency
| Property | Genesis GV60 Standard RWD | Leapmotor C10 Electric | Audi Q4 e-tron 40 |
|---|---|---|---|
| Range (EPA) | 492 km | - Range (EPA) | 426 km |
| Range (WLTP) | 560 km | 420 km | 523 km |
| Range (GCC) | 472 km | 357 km | 417 km |
| Battery Capacity (Nominal) | 84 kWh | 69.9 kWh | 82 kWh |
| Battery Capacity (Usable) | 80 kWh | 66 kWh | 76.6 kWh |
| Efficiency per 100 km | 16.9 kWh/100 km | 18.5 kWh/100 km | 18.4 kWh/100 km |
| Efficiency per kWh | 5.9 km/kWh | 5.41 km/kWh | 5.44 km/kWh |
| Range and Efficiency Score | 8 | 6 | 6.8 |
Charging
| Property | Genesis GV60 Standard RWD | Leapmotor C10 Electric | Audi Q4 e-tron 40 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 6.6 kW | 11 kW |
| Max Charging Power (DC) | 263 kW | 84 kW | 143 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8 | 4.2 | 6.4 |
Performance
| Property | Genesis GV60 Standard RWD | Leapmotor C10 Electric | Audi Q4 e-tron 40 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 168 kW | 160 kW | 150 kW |
| Motor Power (hp) | 225 hp | 215 hp | 201 hp |
| Motor Torque | 350 Nm | 320 Nm | 310 Nm |
| 0-100 km/h | 7.8 s | 7.5 s | 8.5 s |
| Top Speed | 185 km/h | 170 km/h | 160 km/h |
| Performance Score | 4 | 3.7 | 3.3 |
Dimensions
| Property | Genesis GV60 Standard RWD | Leapmotor C10 Electric | Audi Q4 e-tron 40 |
|---|---|---|---|
| Length | 4545 mm | 4739 mm | 4588 mm |
| Width (with Mirrors) | 2150 mm | - Width (with Mirrors) | 2108 mm |
| Width (w/o Mirrors) | 1890 mm | 1900 mm | 1865 mm |
| Height | 1580 mm | 1680 mm | 1632 mm |
| Wheelbase | 2900 mm | 2825 mm | 2764 mm |
Cargo and Towing
| Property | Genesis GV60 Standard RWD | Leapmotor C10 Electric | Audi Q4 e-tron 40 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2020 kg | 1980 kg | 2125 kg |
| Cargo Volume (Trunk) | 432 l | 435 l | 520 l |
| Cargo Volume (Max) | 1460 l | 1410 l | 1490 l |
| Cargo Volume (Frunk) | 53 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1600 kg | 750 kg | 1000 kg |
| Cargo and Towing Score | 6.5 | 7.1 | 6.7 |