Global EV Comparison: GMC Hummer EV SUV 2X vs Lucid Gravity Touring vs Lotus Eletre S (600 GT/GT SE/Sport SE)
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | GMC Hummer EV SUV 2X | Lucid Gravity Touring | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | USA | USA | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU, USA | EU |
| Price Europe (New) | - Price Europe (New) | €99900 | €124090 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €112900 |
| GCC Score | 7.8 | 8.2 | 7.4 |
Range and Efficiency
| Property | GMC Hummer EV SUV 2X | Lucid Gravity Touring | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Range (EPA) | 488 km | 523 km | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 545 km | 530 km |
| Range (GCC) | 464 km | 473 km | 446 km |
| Battery Capacity (Nominal) | 184 kWh | 89 kWh | 111.9 kWh |
| Battery Capacity (Usable) | 173 kWh | 84.5 kWh | 109 kWh |
| Efficiency per 100 km | 37.3 kWh/100 km | 17.9 kWh/100 km | 24.4 kWh/100 km |
| Efficiency per kWh | 2.68 km/kWh | 5.6 km/kWh | 4.09 km/kWh |
| Range and Efficiency Score | 4.3 | 7.7 | 5.3 |
Charging
| Property | GMC Hummer EV SUV 2X | Lucid Gravity Touring | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Max Charging Power (AC) | 19.2 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 300 kW | 250 kW | 367 kW |
| Architecture | 800 V | 900 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 2 |
| Charging Score | 9.8 | 9.5 | 10 |
Performance
| Property | GMC Hummer EV SUV 2X | Lucid Gravity Touring | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 466 kW | 418 kW | 450 kW |
| Motor Power (hp) | 625 hp | 561 hp | 603 hp |
| Motor Torque | 10033 Nm | 1100 Nm | 710 Nm |
| 0-100 km/h | 3.9 s | 4.2 s | 4.5 s |
| Top Speed | 180 km/h | 217 km/h | 250 km/h |
| Performance Score | 7 | 7 | 6.8 |
Dimensions
| Property | GMC Hummer EV SUV 2X | Lucid Gravity Touring | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Length | 4999 mm | 5035 mm | 5103 mm |
| Width (with Mirrors) | 2380 mm | 2195 mm | 2135 mm |
| Width (w/o Mirrors) | 2198 mm | 2000 mm | 2019 mm |
| Height | 1975 mm | 1658 mm | 1630 mm |
| Wheelbase | 3218 mm | 3035 mm | 3019 mm |
Cargo and Towing
| Property | GMC Hummer EV SUV 2X | Lucid Gravity Touring | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Number of Seats | 5 | 5,7 | 5 |
| Curb Weight | 3928 kg | 2522 kg | 2595 kg |
| Cargo Volume (Trunk) | 1017 l | 1433 l | 611 l |
| Cargo Volume (Max) | 2317 l | 3398 l | 1532 l |
| Cargo Volume (Frunk) | 320 l | 230 l | 46 l |
| Towing Capacity | 4536 kg | 1600 kg | 2250 kg |
| Cargo and Towing Score | 9.7 | 8.7 | 8 |