Global EV Comparison: Honda e Base vs Mini Cooper SE vs Škoda Citigo-e iV
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Honda e Base | Mini Cooper SE | Škoda Citigo-e iV |
|---|---|---|---|
| Years of Production | 2020-2022 | 2020-2021 | 2019-2021 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Japan | - Country of Manufacture | Slovakia |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU, USA | EU |
| Price Europe (Used) | €14900 | €14900 | €10990 |
| GCC Score | 4.6 | 4.8 | 4.4 |
Range and Efficiency
| Property | Honda e Base | Mini Cooper SE | Škoda Citigo-e iV |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 177 km | - Range (EPA) |
| Range (WLTP) | 222 km | 234 km | 257 km |
| Range (GCC) | 189 km | 184 km | 218 km |
| Battery Capacity (Nominal) | 35.5 kWh | 32.6 kWh | 36.8 kWh |
| Battery Capacity (Usable) | 28.5 kWh | 28.9 kWh | 32.3 kWh |
| Efficiency per 100 km | 15.1 kWh/100 km | 15.7 kWh/100 km | 14.8 kWh/100 km |
| Efficiency per kWh | 6.63 km/kWh | 6.37 km/kWh | 6.75 km/kWh |
| Range and Efficiency Score | 5.7 | 5.4 | 5.9 |
Charging
| Property | Honda e Base | Mini Cooper SE | Škoda Citigo-e iV |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 11 kW | 7.2 kW |
| Max Charging Power (DC) | 46 kW | 49 kW | 40 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.5 | 4.5 | 3.9 |
Performance
| Property | Honda e Base | Mini Cooper SE | Škoda Citigo-e iV |
|---|---|---|---|
| Drive Type | RWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 100 kW | 135 kW | 61 kW |
| Motor Power (hp) | 134 hp | 181 hp | 82 hp |
| Motor Torque | 315 Nm | 270 Nm | 212 Nm |
| 0-100 km/h | 9 s | 7.3 s | 12.3 s |
| Top Speed | 145 km/h | 150 km/h | 130 km/h |
| Performance Score | 2.9 | 3.3 | 1.7 |
Dimensions
| Property | Honda e Base | Mini Cooper SE | Škoda Citigo-e iV |
|---|---|---|---|
| Length | 3894 mm | 3845 mm | 3597 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 1967 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1752 mm | 1727 mm | 1645 mm |
| Height | 1512 mm | 1432 mm | 1481 mm |
| Wheelbase | 2538 mm | 2495 mm | 2422 mm |
Cargo and Towing
| Property | Honda e Base | Mini Cooper SE | Škoda Citigo-e iV |
|---|---|---|---|
| Number of Seats | 4 | 4 | 4 |
| Curb Weight | 1588 kg | 1440 kg | 1235 kg |
| Cargo Volume (Trunk) | 171 l | 211 l | 250 l |
| Cargo Volume (Max) | 861 l | 731 l | 923 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.8 | 3.5 | 3.6 |