Global EV Comparison: Hyundai Ioniq 5 Project 45 vs Ioniq 5 Standard Range RWD vs Mini Countryman SE ALL4
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Hyundai Ioniq 5 Project 45 | Hyundai Ioniq 5 Standard Range RWD | Mini Countryman SE ALL4 |
|---|---|---|---|
| Years of Production | 2021-2021 | 2021-2024 | 2024-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | Indonesia, Singapore, South Korea | Indonesia, Singapore, South Korea | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €49500 |
| Price Europe (Used) | €33450 | €23250 | €48890 |
| GCC Score | 6.8 | 6.4 | 6 |
Range and Efficiency
| Property | Hyundai Ioniq 5 Project 45 | Hyundai Ioniq 5 Standard Range RWD | Mini Countryman SE ALL4 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 354 km | 341 km |
| Range (WLTP) | 430 km | 400 km | 433 km |
| Range (GCC) | 366 km | 341 km | 346 km |
| Battery Capacity (Nominal) | 72.6 kWh | 58 kWh | 66.5 kWh |
| Battery Capacity (Usable) | 70 kWh | 54 kWh | 64.7 kWh |
| Efficiency per 100 km | 19.1 kWh/100 km | 15.8 kWh/100 km | 18.7 kWh/100 km |
| Efficiency per kWh | 5.23 km/kWh | 6.31 km/kWh | 5.35 km/kWh |
| Range and Efficiency Score | 6 | 6.7 | 5.8 |
Charging
| Property | Hyundai Ioniq 5 Project 45 | Hyundai Ioniq 5 Standard Range RWD | Mini Countryman SE ALL4 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 221 kW | 175 kW | 128 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.5 | 6.9 | 5.2 |
Performance
| Property | Hyundai Ioniq 5 Project 45 | Hyundai Ioniq 5 Standard Range RWD | Mini Countryman SE ALL4 |
|---|---|---|---|
| Drive Type | AWD | RWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 225 kW | 125 kW | 230 kW |
| Motor Power (hp) | 302 hp | 168 hp | 308 hp |
| Motor Torque | 605 Nm | 350 Nm | 494 Nm |
| 0-100 km/h | 5.2 s | 8.5 s | 5.6 s |
| Top Speed | 185 km/h | 185 km/h | 180 km/h |
| Performance Score | 5.2 | 3.7 | 4.9 |
Dimensions
| Property | Hyundai Ioniq 5 Project 45 | Hyundai Ioniq 5 Standard Range RWD | Mini Countryman SE ALL4 |
|---|---|---|---|
| Length | 4635 mm | 4635 mm | 4433 mm |
| Width (with Mirrors) | 2152 mm | 2152 mm | 2069 mm |
| Width (w/o Mirrors) | 1890 mm | 1890 mm | 1843 mm |
| Height | 1605 mm | 1605 mm | 1656 mm |
| Wheelbase | 3000 mm | 3000 mm | 2692 mm |
Cargo and Towing
| Property | Hyundai Ioniq 5 Project 45 | Hyundai Ioniq 5 Standard Range RWD | Mini Countryman SE ALL4 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2095 kg | 1905 kg | 2075 kg |
| Cargo Volume (Trunk) | 531 l | 531 l | 460 l |
| Cargo Volume (Max) | 1591 l | 1591 l | 1450 l |
| Cargo Volume (Frunk) | 24 l | 57 l | - Cargo Volume (Frunk) |
| Towing Capacity | 1600 kg | 750 kg | 1200 kg |
| Cargo and Towing Score | 6.9 | 6.9 | 6.6 |