Global EV Comparison: Hyundai Ioniq 5 Standard Range RWD vs Audi Q4 Sportback e-tron 35 vs Kia EV6 Standard Range RWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Kia EV6 Standard Range RWD |
|---|---|---|---|
| Years of Production | 2021-2024 | 2024-… | 2021-2024 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | Indonesia, Singapore, South Korea | China, Germany | South Korea |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (New) | - Price Europe (New) | €47600 | - Price Europe (New) |
| Price Europe (Used) | €23250 | €33850 | €29440 |
| GCC Score | 6.4 | 5.7 | 6.4 |
Range and Efficiency
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Kia EV6 Standard Range RWD |
|---|---|---|---|
| Range (EPA) | 354 km | - Range (EPA) | 373 km |
| Range (WLTP) | 400 km | 365 km | 394 km |
| Range (GCC) | 341 km | 301 km | 345 km |
| Battery Capacity (Nominal) | 58 kWh | 55 kWh | 58 kWh |
| Battery Capacity (Usable) | 54 kWh | 52 kWh | 54 kWh |
| Efficiency per 100 km | 15.8 kWh/100 km | 17.3 kWh/100 km | 15.7 kWh/100 km |
| Efficiency per kWh | 6.31 km/kWh | 5.79 km/kWh | 6.39 km/kWh |
| Range and Efficiency Score | 6.7 | 5.8 | 6.8 |
Charging
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Kia EV6 Standard Range RWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 145 kW | 175 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.9 | 5.8 | 7 |
Performance
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Kia EV6 Standard Range RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 125 kW | 125 kW | 125 kW |
| Motor Power (hp) | 168 hp | 168 hp | 168 hp |
| Motor Torque | 350 Nm | 310 Nm | 350 Nm |
| 0-100 km/h | 8.5 s | 9 s | 8.5 s |
| Top Speed | 185 km/h | 160 km/h | 185 km/h |
| Performance Score | 3.7 | 3.2 | 3.7 |
Dimensions
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Kia EV6 Standard Range RWD |
|---|---|---|---|
| Length | 4635 mm | 4588 mm | 4680 mm |
| Width (with Mirrors) | 2152 mm | 2108 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1890 mm | 1865 mm | 1880 mm |
| Height | 1605 mm | 1614 mm | 1550 mm |
| Wheelbase | 3000 mm | 2764 mm | 2900 mm |
Cargo and Towing
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Kia EV6 Standard Range RWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1905 kg | 1990 kg | 1807 kg |
| Cargo Volume (Trunk) | 531 l | 535 l | 520 l |
| Cargo Volume (Max) | 1591 l | 1460 l | 1300 l |
| Cargo Volume (Frunk) | 57 l | - Cargo Volume (Frunk) | 52 l |
| Towing Capacity | 750 kg | 1000 kg | 750 kg |
| Cargo and Towing Score | 6.9 | 6.5 | 6.5 |