Global EV Comparison: Kia EV9 Long Range AWD vs Lexus RZ 550e F Sport vs VinFast VF 9 Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Kia EV9 Long Range AWD | Lexus RZ 550e F Sport | VinFast VF 9 Plus |
|---|---|---|---|
| Years of Production | 2023-… | 2025-… | 2024-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | South Korea, USA | Japan | Vietnam |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €76490 | - Price Europe (New) | €98490 |
| Price Europe (Used) | €69990 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 7.3 | 6.8 | 6.5 |
Range and Efficiency
| Property | Kia EV9 Long Range AWD | Lexus RZ 550e F Sport | VinFast VF 9 Plus |
|---|---|---|---|
| Range (EPA) | 455 km | - Range (EPA) | 468 km |
| Range (WLTP) | 512 km | 450 km | 580 km |
| Range (GCC) | 441 km | 383 km | 469 km |
| Battery Capacity (Nominal) | 99.8 kWh | 77 kWh | 128 kWh |
| Battery Capacity (Usable) | 96 kWh | 69.3 kWh | 123 kWh |
| Efficiency per 100 km | 21.8 kWh/100 km | 18.1 kWh/100 km | 26.2 kWh/100 km |
| Efficiency per kWh | 4.59 km/kWh | 5.53 km/kWh | 3.81 km/kWh |
| Range and Efficiency Score | 6.1 | 6.5 | 5.2 |
Charging
| Property | Kia EV9 Long Range AWD | Lexus RZ 550e F Sport | VinFast VF 9 Plus |
|---|---|---|---|
| Max Charging Power (AC) | 10.5 kW | 22 kW | 11 kW |
| Max Charging Power (DC) | 210 kW | 150 kW | 160 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.9 | 7.8 | 7.1 |
Performance
| Property | Kia EV9 Long Range AWD | Lexus RZ 550e F Sport | VinFast VF 9 Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 283 kW | 300 kW | 300 kW |
| Motor Power (hp) | 380 hp | 402 hp | 402 hp |
| Motor Torque | 600 Nm | - Motor Torque | 620 Nm |
| 0-100 km/h | 6 s | 4.4 s | 6.7 s |
| Top Speed | 200 km/h | 160 km/h | 200 km/h |
| Performance Score | 5.4 | 5.3 | 5.3 |
Dimensions
| Property | Kia EV9 Long Range AWD | Lexus RZ 550e F Sport | VinFast VF 9 Plus |
|---|---|---|---|
| Length | 5010 mm | 4805 mm | 5119 mm |
| Width (with Mirrors) | 2300 mm | - Width (with Mirrors) | 2244 mm |
| Width (w/o Mirrors) | 1980 mm | 1895 mm | 2070 mm |
| Height | 1755 mm | 1635 mm | 1696 mm |
| Wheelbase | 3100 mm | 2850 mm | 3149 mm |
Cargo and Towing
| Property | Kia EV9 Long Range AWD | Lexus RZ 550e F Sport | VinFast VF 9 Plus |
|---|---|---|---|
| Number of Seats | 6, 7 | 5 | 6, 7 |
| Curb Weight | 2664 kg | 2135 kg | 2968 kg |
| Cargo Volume (Trunk) | 333 l | 522 l | 212 l |
| Cargo Volume (Max) | 2393 l | 1451 l | 926 l |
| Cargo Volume (Frunk) | 52 l | - Cargo Volume (Frunk) | 75 l |
| Towing Capacity | 2500 kg | 1500 kg | 1800 kg |
| Cargo and Towing Score | 9 | 7.1 | 8 |