Global EV Comparison: Kia Soul EV Long Range vs EV3 Standard Range vs Renault Megane E-Tech EV60 220hp
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Kia Soul EV Long Range | Kia EV3 Standard Range | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Years of Production | 2020-… | 2024-… | 2022-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | South Korea | South Korea | France |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price Europe (New) | €47450 | €35990 | €40900 |
| Price Europe (Used) | €19873 | - Price Europe (Used) | €27500 |
| GCC Score | 5.6 | 6 | 5.9 |
Range and Efficiency
| Property | Kia Soul EV Long Range | Kia EV3 Standard Range | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Range (EPA) | 391 km | 349 km | - Range (EPA) |
| Range (WLTP) | 452 km | 410 km | 450 km |
| Range (GCC) | 378 km | 340 km | 384 km |
| Battery Capacity (Nominal) | 67.5 kWh | 58.3 kWh | 65 kWh |
| Battery Capacity (Usable) | 64 kWh | 55 kWh | 60 kWh |
| Efficiency per 100 km | 16.9 kWh/100 km | 16.2 kWh/100 km | 15.6 kWh/100 km |
| Efficiency per kWh | 5.91 km/kWh | 6.18 km/kWh | 6.4 km/kWh |
| Range and Efficiency Score | 6.8 | 6.5 | 7.3 |
Charging
| Property | Kia Soul EV Long Range | Kia EV3 Standard Range | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 77 kW | 100 kW | 130 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.5 | 5.5 | 5.8 |
Performance
| Property | Kia Soul EV Long Range | Kia EV3 Standard Range | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | EESM |
| Motor Power (kW) | 150 kW | 150 kW | 160 kW |
| Motor Power (hp) | 201 hp | 201 hp | 215 hp |
| Motor Torque | 395 Nm | 283 Nm | 300 Nm |
| 0-100 km/h | 7.9 s | 7.5 s | 7.4 s |
| Top Speed | 167 km/h | 170 km/h | 160 km/h |
| Performance Score | 3.8 | 3.6 | 3.5 |
Dimensions
| Property | Kia Soul EV Long Range | Kia EV3 Standard Range | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Length | 4195 mm | 4300 mm | 4200 mm |
| Width (with Mirrors) | - Width (with Mirrors) | - Width (with Mirrors) | 2055 mm |
| Width (w/o Mirrors) | 1800 mm | 1850 mm | 1768 mm |
| Height | 1605 mm | 1560 mm | 1505 mm |
| Wheelbase | 2600 mm | 2680 mm | 2685 mm |
Cargo and Towing
| Property | Kia Soul EV Long Range | Kia EV3 Standard Range | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1758 kg | 1800 kg | 1636 kg |
| Cargo Volume (Trunk) | 315 l | 460 l | 440 l |
| Cargo Volume (Max) | 1339 l | 1250 l | 1332 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 25 l | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 500 kg | 900 kg |
| Cargo and Towing Score | 5.5 | 6 | 5.4 |