Global EV Comparison: Leapmotor C10 Electric vs Volkswagen ID.5 Pro Performance vs Hyundai Ioniq 5 Long Range RWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Leapmotor C10 Electric | Volkswagen ID.5 Pro Performance | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Years of Production | 2024-… | 2022-2023 | 2022-2024 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | China | Germany | Indonesia, Singapore, South Korea |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA |
| Price Europe (New) | €36400 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €35950 | €29750 | €28990 |
| GCC Score | 5.9 | 6.4 | 7 |
Range and Efficiency
| Property | Leapmotor C10 Electric | Volkswagen ID.5 Pro Performance | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 488 km |
| Range (WLTP) | 420 km | 544 km | 507 km |
| Range (GCC) | 357 km | 457 km | 441 km |
| Battery Capacity (Nominal) | 69.9 kWh | 82 kWh | 77.4 kWh |
| Battery Capacity (Usable) | 66 kWh | 77 kWh | 74 kWh |
| Efficiency per 100 km | 18.5 kWh/100 km | 16.8 kWh/100 km | 16.8 kWh/100 km |
| Efficiency per kWh | 5.41 km/kWh | 5.94 km/kWh | 5.96 km/kWh |
| Range and Efficiency Score | 6 | 7.8 | 7.6 |
Charging
| Property | Leapmotor C10 Electric | Volkswagen ID.5 Pro Performance | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 84 kW | 135 kW | 233 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.2 | 6.3 | 7.8 |
Performance
| Property | Leapmotor C10 Electric | Volkswagen ID.5 Pro Performance | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 160 kW | 150 kW | 168 kW |
| Motor Power (hp) | 215 hp | 201 hp | 225 hp |
| Motor Torque | 320 Nm | 310 Nm | 350 Nm |
| 0-100 km/h | 7.5 s | 8.4 s | 7.3 s |
| Top Speed | 170 km/h | 160 km/h | 185 km/h |
| Performance Score | 3.7 | 3.3 | 4 |
Dimensions
| Property | Leapmotor C10 Electric | Volkswagen ID.5 Pro Performance | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Length | 4739 mm | 4599 mm | 4635 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2108 mm | 2152 mm |
| Width (w/o Mirrors) | 1900 mm | 1852 mm | 1890 mm |
| Height | 1680 mm | 1613 mm | 1605 mm |
| Wheelbase | 2825 mm | 2766 mm | 3000 mm |
Cargo and Towing
| Property | Leapmotor C10 Electric | Volkswagen ID.5 Pro Performance | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1980 kg | 2042 kg | 2010 kg |
| Cargo Volume (Trunk) | 435 l | 549 l | 527 l |
| Cargo Volume (Max) | 1410 l | 1561 l | 1578 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 57 l |
| Towing Capacity | 750 kg | 1000 kg | 1600 kg |
| Cargo and Towing Score | 7.1 | 6.6 | 6.9 |