Global EV Comparison: Lotus Eletre 600 vs Lucid Air Grand Touring vs NIO ET7 Long Range vs Mercedes EQS AMG 53 4MATIC+ vs Lotus Eletre R (900 Sport/Sport Carbon)
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lotus Eletre 600 | Lucid Air Grand Touring | NIO ET7 Long Range | Mercedes EQS AMG 53 4MATIC+ | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|---|---|
| Years of Production | 2023-… | 2022-… | 2022-… | 2022-2024 | 2023-… |
| Current Status | Produced | Produced | Produced | Discontinued | Produced |
| Country of Manufacture | China | USA, Saudi Arabia | China | Germany, India | China |
| Body Style | SUV | Sedan | Sedan | Sedan | SUV |
| Market Availability | EU | EU, USA | EU | USA | EU, USA |
| Price Europe (New) | €99990 | €129000 | €90900 | - Price Europe (New) | €145990 |
| Price Europe (Used) | €94950 | €119889 | €44100 | - Price Europe (Used) | €129995 |
| GCC Score | 7.9 | 8.1 | 6.7 | 7.2 | 7.3 |
Range and Efficiency
| Property | Lotus Eletre 600 | Lucid Air Grand Touring | NIO ET7 Long Range | Mercedes EQS AMG 53 4MATIC+ | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|---|---|
| Range (EPA) | - Range (EPA) | 824 km | - Range (EPA) | 446 km | - Range (EPA) |
| Range (WLTP) | 600 km | 882 km | 580 km | 574 km | 450 km |
| Range (GCC) | 496 km | 746 km | 474 km | 455 km | 376 km |
| Battery Capacity (Nominal) | 111.9 kWh | 114 kWh | 100 kWh | 120 kWh | 111.9 kWh |
| Battery Capacity (Usable) | 109 kWh | 111 kWh | 90 kWh | 108.4 kWh | 109 kWh |
| Efficiency per 100 km | 22 kWh/100 km | 14.9 kWh/100 km | 19 kWh/100 km | 23.8 kWh/100 km | 29 kWh/100 km |
| Efficiency per kWh | 4.55 km/kWh | 6.72 km/kWh | 5.27 km/kWh | 4.2 km/kWh | 3.45 km/kWh |
| Range and Efficiency Score | 6.7 | 10 | 7.4 | 5.6 | 3.6 |
Charging
| Property | Lotus Eletre 600 | Lucid Air Grand Touring | NIO ET7 Long Range | Mercedes EQS AMG 53 4MATIC+ | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 22 kW | 11 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 367 kW | 300 kW | 127 kW | 207 kW | 367 kW |
| Architecture | 800 V | 900 V | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 10 | 10 | 6.5 | 8.6 | 10 |
Performance
| Property | Lotus Eletre 600 | Lucid Air Grand Touring | NIO ET7 Long Range | Mercedes EQS AMG 53 4MATIC+ | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|---|---|
| Drive Type | AWD | AWD | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), IM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 450 kW | 611 kW | 480 kW | 560 kW | 675 kW |
| Motor Power (hp) | 603 hp | 819 hp | 644 hp | 751 hp | 905 hp |
| Motor Torque | 710 Nm | 1200 Nm | 850 Nm | 1020 Nm | 985 Nm |
| 0-100 km/h | 4.5 s | 3.2 s | 3.8 s | 3.4 s | 2.9 s |
| Top Speed | 250 km/h | 270 km/h | 200 km/h | 250 km/h | 260 km/h |
| Performance Score | 6.8 | 8.1 | 6.8 | 7.7 | 7.9 |
Dimensions
| Property | Lotus Eletre 600 | Lucid Air Grand Touring | NIO ET7 Long Range | Mercedes EQS AMG 53 4MATIC+ | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|---|---|
| Length | 5103 mm | 4975 mm | 5101 mm | 5216 mm | 5103 mm |
| Width (with Mirrors) | 2135 mm | 2195 mm | 2202 mm | 2125 mm | 2135 mm |
| Width (w/o Mirrors) | 2019 mm | 1936 mm | 1987 mm | 1926 mm | 2019 mm |
| Height | 1630 mm | 1408 mm | 1509 mm | 1518 mm | 1636 mm |
| Wheelbase | 3019 mm | 2960 mm | 3060 mm | 3210 mm | 3019 mm |
Cargo and Towing
| Property | Lotus Eletre 600 | Lucid Air Grand Touring | NIO ET7 Long Range | Mercedes EQS AMG 53 4MATIC+ | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight | 2565 kg | 2360 kg | 2454 kg | 2700 kg | 2725 kg |
| Cargo Volume (Trunk) | 611 l | 456 l | 363 l | 620 l | 611 l |
| Cargo Volume (Max) | 1532 l | 627 l | - Cargo Volume (Max) | 1700 l | 1532 l |
| Cargo Volume (Frunk) | 46 l | 283 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 46 l |
| Towing Capacity | 2250 kg | - Towing Capacity | 2000 kg | 750 kg | 2250 kg |
| Cargo and Towing Score | 8 | 5.1 | 5.9 | 6.4 | 8.1 |