Global EV Comparison: Lucid Gravity Touring vs BMW iX M60 xDrive vs Lotus Eletre S (600 GT/GT SE/Sport SE)
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lucid Gravity Touring | BMW iX M60 xDrive | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Years of Production | 2025-… | 2022-2025 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | USA | Germany | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | €99900 | - Price Europe (New) | €124090 |
| Price Europe (Used) | - Price Europe (Used) | €111765 | €112900 |
| GCC Score | 8.2 | 7.1 | 7.4 |
Range and Efficiency
| Property | Lucid Gravity Touring | BMW iX M60 xDrive | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Range (EPA) | 523 km | 476 km | - Range (EPA) |
| Range (WLTP) | 545 km | 566 km | 530 km |
| Range (GCC) | 473 km | 461 km | 446 km |
| Battery Capacity (Nominal) | 89 kWh | 111.5 kWh | 111.9 kWh |
| Battery Capacity (Usable) | 84.5 kWh | 108.6 kWh | 109 kWh |
| Efficiency per 100 km | 17.9 kWh/100 km | 23.6 kWh/100 km | 24.4 kWh/100 km |
| Efficiency per kWh | 5.6 km/kWh | 4.24 km/kWh | 4.09 km/kWh |
| Range and Efficiency Score | 7.7 | 5.7 | 5.3 |
Charging
| Property | Lucid Gravity Touring | BMW iX M60 xDrive | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 11 kW | 22 kW |
| Max Charging Power (DC) | 250 kW | 195 kW | 367 kW |
| Architecture | 900 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 9.5 | 7.3 | 10 |
Performance
| Property | Lucid Gravity Touring | BMW iX M60 xDrive | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 418 kW | 462 kW | 450 kW |
| Motor Power (hp) | 561 hp | 620 hp | 603 hp |
| Motor Torque | 1100 Nm | 1100 Nm | 710 Nm |
| 0-100 km/h | 4.2 s | 3.8 s | 4.5 s |
| Top Speed | 217 km/h | 250 km/h | 250 km/h |
| Performance Score | 7 | 7.5 | 6.8 |
Dimensions
| Property | Lucid Gravity Touring | BMW iX M60 xDrive | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Length | 5035 mm | 4953 mm | 5103 mm |
| Width (with Mirrors) | 2195 mm | 2230 mm | 2135 mm |
| Width (w/o Mirrors) | 2000 mm | 1967 mm | 2019 mm |
| Height | 1658 mm | 1696 mm | 1630 mm |
| Wheelbase | 3035 mm | 3000 mm | 3019 mm |
Cargo and Towing
| Property | Lucid Gravity Touring | BMW iX M60 xDrive | Lotus Eletre S (600 GT/GT SE/Sport SE) |
|---|---|---|---|
| Number of Seats | 5,7 | 5 | 5 |
| Curb Weight | 2522 kg | 2659 kg | 2595 kg |
| Cargo Volume (Trunk) | 1433 l | 500 l | 611 l |
| Cargo Volume (Max) | 3398 l | 1750 l | 1532 l |
| Cargo Volume (Frunk) | 230 l | - Cargo Volume (Frunk) | 46 l |
| Towing Capacity | 1600 kg | 2500 kg | 2250 kg |
| Cargo and Towing Score | 8.7 | 8.3 | 8 |