Global EV Comparison: Maserati Grecale Folgore vs Lucid Gravity Touring vs XPENG G9 AWD Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Maserati Grecale Folgore | Lucid Gravity Touring | XPENG G9 AWD Performance |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Italy | USA | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | €111125 | €99900 | €69600 |
| Price Europe (Used) | €104900 | - Price Europe (Used) | €64990 |
| GCC Score | 6.8 | 8.2 | 7.4 |
Range and Efficiency
| Property | Maserati Grecale Folgore | Lucid Gravity Touring | XPENG G9 AWD Performance |
|---|---|---|---|
| Range (EPA) | 394 km | 523 km | - Range (EPA) |
| Range (WLTP) | 501 km | 545 km | 520 km |
| Range (GCC) | 396 km | 473 km | 442 km |
| Battery Capacity (Nominal) | 105 kWh | 89 kWh | 98 kWh |
| Battery Capacity (Usable) | 95 kWh | 84.5 kWh | 93.1 kWh |
| Efficiency per 100 km | 24 kWh/100 km | 17.9 kWh/100 km | 21.1 kWh/100 km |
| Efficiency per kWh | 4.17 km/kWh | 5.6 km/kWh | 4.75 km/kWh |
| Range and Efficiency Score | 4.8 | 7.7 | 6.3 |
Charging
| Property | Maserati Grecale Folgore | Lucid Gravity Touring | XPENG G9 AWD Performance |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 22 kW | 11 kW |
| Max Charging Power (DC) | 150 kW | 250 kW | 319 kW |
| Architecture | 400 V | 900 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.2 | 9.5 | 8.4 |
Performance
| Property | Maserati Grecale Folgore | Lucid Gravity Touring | XPENG G9 AWD Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 410 kW | 418 kW | 405 kW |
| Motor Power (hp) | 550 hp | 561 hp | 543 hp |
| Motor Torque | 820 Nm | 1100 Nm | 717 Nm |
| 0-100 km/h | 4.1 s | 4.2 s | 3.9 s |
| Top Speed | 220 km/h | 217 km/h | 200 km/h |
| Performance Score | 6.7 | 7 | 6.3 |
Dimensions
| Property | Maserati Grecale Folgore | Lucid Gravity Touring | XPENG G9 AWD Performance |
|---|---|---|---|
| Length | 4865 mm | 5035 mm | 4891 mm |
| Width (with Mirrors) | 2163 mm | 2195 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1948 mm | 2000 mm | 1937 mm |
| Height | 1651 mm | 1658 mm | 1670 mm |
| Wheelbase | 2903 mm | 3035 mm | 2998 mm |
Cargo and Towing
| Property | Maserati Grecale Folgore | Lucid Gravity Touring | XPENG G9 AWD Performance |
|---|---|---|---|
| Number of Seats | 5 | 5,7 | 5 |
| Curb Weight | 2555 kg | 2522 kg | 2415 kg |
| Cargo Volume (Trunk) | 535 l | 1433 l | 660 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 3398 l | 1576 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 230 l | 71 l |
| Towing Capacity | 1800 kg | 1600 kg | 1500 kg |
| Cargo and Towing Score | 7.2 | 8.7 | 7.7 |