Global EV Comparison: Mercedes EQE SUV 300 vs Ford Mustang Mach-E Standard Range RWD vs Audi Q4 Sportback e-tron 45
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mercedes EQE SUV 300 | Ford Mustang Mach-E Standard Range RWD | Audi Q4 Sportback e-tron 45 |
|---|---|---|---|
| Years of Production | 2023-… | 2020-2022 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | USA, China | Mexico | Germany, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price Europe (New) | €83478 | - Price Europe (New) | €54950 |
| Price Europe (Used) | €58220 | €27990 | €42790 |
| GCC Score | 6.6 | 6.3 | 6.7 |
Range and Efficiency
| Property | Mercedes EQE SUV 300 | Ford Mustang Mach-E Standard Range RWD | Audi Q4 Sportback e-tron 45 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 370 km | - Range (EPA) |
| Range (WLTP) | 587 km | 440 km | 562 km |
| Range (GCC) | 474 km | 363 km | 453 km |
| Battery Capacity (Nominal) | 100 kWh | 75.7 kWh | 82 kWh |
| Battery Capacity (Usable) | 90.6 kWh | 68 kWh | 77 kWh |
| Efficiency per 100 km | 19.1 kWh/100 km | 18.7 kWh/100 km | 17 kWh/100 km |
| Efficiency per kWh | 5.23 km/kWh | 5.34 km/kWh | 5.88 km/kWh |
| Range and Efficiency Score | 7.3 | 6 | 7.7 |
Charging
| Property | Mercedes EQE SUV 300 | Ford Mustang Mach-E Standard Range RWD | Audi Q4 Sportback e-tron 45 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 170 kW | 115 kW | 135 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.6 | 5.9 | 6.3 |
Performance
| Property | Mercedes EQE SUV 300 | Ford Mustang Mach-E Standard Range RWD | Audi Q4 Sportback e-tron 45 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 180 kW | 190 kW | 210 kW |
| Motor Power (hp) | 241 hp | 255 hp | 282 hp |
| Motor Torque | 550 Nm | 430 Nm | 545 Nm |
| 0-100 km/h | 7.6 s | 6.1 s | 6.7 s |
| Top Speed | 210 km/h | 180 km/h | 180 km/h |
| Performance Score | 4.7 | 4.4 | 4.7 |
Dimensions
| Property | Mercedes EQE SUV 300 | Ford Mustang Mach-E Standard Range RWD | Audi Q4 Sportback e-tron 45 |
|---|---|---|---|
| Length | 4863 mm | 4713 mm | 4588 mm |
| Width (with Mirrors) | 2141 mm | 2097 mm | 2108 mm |
| Width (w/o Mirrors) | 1940 mm | 1881 mm | 1865 mm |
| Height | 1685 mm | 1625 mm | 1614 mm |
| Wheelbase | 3030 mm | 2984 mm | 2764 mm |
Cargo and Towing
| Property | Mercedes EQE SUV 300 | Ford Mustang Mach-E Standard Range RWD | Audi Q4 Sportback e-tron 45 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2440 kg | 1969 kg | 2145 kg |
| Cargo Volume (Trunk) | 520 l | 402 l | 535 l |
| Cargo Volume (Max) | 1675 l | 1420 l | 1460 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 81 l | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | 750 kg | 1000 kg |
| Cargo and Towing Score | 7.7 | 7 | 6.5 |