Global EV Comparison: Mercedes EQS SUV 450+ vs XPENG G9 RWD Standard Range vs Acura ZDX A-Spec RWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mercedes EQS SUV 450+ | XPENG G9 RWD Standard Range | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Years of Production | 2022-2023 | 2023-… | 2024-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | USA | China | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU | USA |
| Price Europe (New) | - Price Europe (New) | €57600 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €56950 | - Price Europe (Used) |
| GCC Score | 7.1 | 7 | 7 |
Range and Efficiency
| Property | Mercedes EQS SUV 450+ | XPENG G9 RWD Standard Range | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Range (EPA) | 491 km | - Range (EPA) | 504 km |
| Range (WLTP) | 672 km | 460 km | - Range (WLTP) |
| Range (GCC) | 508 km | 391 km | 479 km |
| Battery Capacity (Nominal) | 120 kWh | 78.2 kWh | 106 kWh |
| Battery Capacity (Usable) | 108.4 kWh | 75.8 kWh | 102 kWh |
| Efficiency per 100 km | 21.3 kWh/100 km | 19.4 kWh/100 km | 21.3 kWh/100 km |
| Efficiency per kWh | 4.69 km/kWh | 5.16 km/kWh | 4.7 km/kWh |
| Range and Efficiency Score | 7.1 | 6.2 | 6.7 |
Charging
| Property | Mercedes EQS SUV 450+ | XPENG G9 RWD Standard Range | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11.5 kW |
| Max Charging Power (DC) | 207 kW | 260 kW | 190 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 7.1 | 7.9 | 7.5 |
Performance
| Property | Mercedes EQS SUV 450+ | XPENG G9 RWD Standard Range | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 265 kW | 230 kW | 267 kW |
| Motor Power (hp) | 355 hp | 308 hp | 358 hp |
| Motor Torque | 568 Nm | 430 Nm | 439 Nm |
| 0-100 km/h | 6.7 s | 6.4 s | 6 s |
| Top Speed | 210 km/h | 200 km/h | 211 km/h |
| Performance Score | 5.3 | 4.8 | 5.2 |
Dimensions
| Property | Mercedes EQS SUV 450+ | XPENG G9 RWD Standard Range | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Length | 5125 mm | 4891 mm | 5022 mm |
| Width (with Mirrors) | 2157 mm | - Width (with Mirrors) | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1959 mm | 1937 mm | 1955 mm |
| Height | 1718 mm | 1680 mm | 1637 mm |
| Wheelbase | 3210 mm | 2998 mm | 3094 mm |
Cargo and Towing
| Property | Mercedes EQS SUV 450+ | XPENG G9 RWD Standard Range | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Number of Seats | 5, 7 | 5 | 5 |
| Curb Weight | 2695 kg | 2235 kg | 2459 kg |
| Cargo Volume (Trunk) | 645 l | 660 l | 840 l |
| Cargo Volume (Max) | 2100 l | 1576 l | 1785 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 71 l | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | 1500 kg | 1587 kg |
| Cargo and Towing Score | 8.4 | 7.8 | 8 |