Global EV Comparison: MG MG5 Electric Long Range vs Volkswagen ID.3 1st Edition vs Nissan Leaf 60 kWh vs Volkswagen ID.3 Pro
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | MG MG5 Electric Long Range | Volkswagen ID.3 1st Edition | Nissan Leaf 60 kWh | Volkswagen ID.3 Pro |
|---|---|---|---|---|
| Years of Production | 2022-… | 2019-2021 | 2022-2025 | 2023-2024 |
| Current Status | Produced | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | China | Germany | Japan, UK, USA | Germany, China |
| Body Style | Wagon | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU, USA | EU |
| Price Europe (New) | €38490 | - Price Europe (New) | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €19999 | €17770 | €20900 | €26780 |
| GCC Score | 6 | 5.7 | 5 | 5.6 |
Range and Efficiency
| Property | MG MG5 Electric Long Range | Volkswagen ID.3 1st Edition | Nissan Leaf 60 kWh | Volkswagen ID.3 Pro |
|---|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 341 km | - Range (EPA) |
| Range (WLTP) | 400 km | 424 km | 398 km | 428 km |
| Range (GCC) | 341 km | 365 km | 336 km | 370 km |
| Battery Capacity (Nominal) | 61.1 kWh | 62 kWh | 60 kWh | 62 kWh |
| Battery Capacity (Usable) | 57.4 kWh | 58 kWh | 59 kWh | 58 kWh |
| Efficiency per 100 km | 16.8 kWh/100 km | 15.9 kWh/100 km | 17.6 kWh/100 km | 15.7 kWh/100 km |
| Efficiency per kWh | 5.94 km/kWh | 6.29 km/kWh | 5.69 km/kWh | 6.38 km/kWh |
| Range and Efficiency Score | 6.4 | 7 | 6 | 7.1 |
Charging
| Property | MG MG5 Electric Long Range | Volkswagen ID.3 1st Edition | Nissan Leaf 60 kWh | Volkswagen ID.3 Pro |
|---|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 3.6 kW | 11 kW |
| Max Charging Power (DC) | 87 kW | 100 kW | 100 kW | 120 kW |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CHAdeMO | CCS Type 2 |
| Charging Score | 5.6 | 5.6 | 3.8 | 5.7 |
Performance
| Property | MG MG5 Electric Long Range | Volkswagen ID.3 1st Edition | Nissan Leaf 60 kWh | Volkswagen ID.3 Pro |
|---|---|---|---|---|
| Drive Type | FWD | RWD | FWD | RWD |
| Motor Type | PMSM | PMSM | PMSM | PMSM |
| Motor Power (kW) | 115 kW | 150 kW | 160 kW | 150 kW |
| Motor Power (hp) | 154 hp | 201 hp | 215 hp | 201 hp |
| Motor Torque | 280 Nm | 310 Nm | 340 Nm | 310 Nm |
| 0-100 km/h | 7.7 s | 7.3 s | 7.1 s | 7.3 s |
| Top Speed | 185 km/h | 160 km/h | 157 km/h | 160 km/h |
| Performance Score | 3.6 | 3.5 | 3.7 | 3.5 |
Dimensions
| Property | MG MG5 Electric Long Range | Volkswagen ID.3 1st Edition | Nissan Leaf 60 kWh | Volkswagen ID.3 Pro |
|---|---|---|---|---|
| Length | 4600 mm | 4261 mm | 4490 mm | 4264 mm |
| Width (with Mirrors) | 2059 mm | 2070 mm | 2030 mm | 2070 mm |
| Width (w/o Mirrors) | 1818 mm | 1809 mm | 1788 mm | 1809 mm |
| Height | 1543 mm | 1552 mm | 1540 mm | 1564 mm |
| Wheelbase | 2659 mm | 2765 mm | 2700 mm | 2770 mm |
Cargo and Towing
| Property | MG MG5 Electric Long Range | Volkswagen ID.3 1st Edition | Nissan Leaf 60 kWh | Volkswagen ID.3 Pro |
|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight | 1637 kg | 1805 kg | 1756 kg | 1805 kg |
| Cargo Volume (Trunk) | 479 l | 385 l | 426 l | 385 l |
| Cargo Volume (Max) | 1367 l | 1267 l | 1167 l | 1267 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 500 kg | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 6.1 | 4.3 | 4.6 | 4.4 |