Global EV Comparison: Mini Aceman SE vs Renault Megane E-Tech EV60 220hp vs Chevrolet Bolt EUV Gen 1
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mini Aceman SE | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 |
|---|---|---|---|
| Years of Production | 2024-… | 2022-… | 2022-2023 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | China | France | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | USA |
| Price Europe (New) | €34150 | €40900 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €27500 | - Price Europe (Used) |
| GCC Score | 6 | 5.9 | 5.8 |
Range and Efficiency
| Property | Mini Aceman SE | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 398 km |
| Range (WLTP) | 406 km | 450 km | - Range (WLTP) |
| Range (GCC) | 344 km | 384 km | 378 km |
| Battery Capacity (Nominal) | 54.2 kWh | 65 kWh | 65 kWh |
| Battery Capacity (Usable) | 49.2 kWh | 60 kWh | 61.8 kWh |
| Efficiency per 100 km | 14.3 kWh/100 km | 15.6 kWh/100 km | 16.3 kWh/100 km |
| Efficiency per kWh | 6.99 km/kWh | 6.4 km/kWh | 6.12 km/kWh |
| Range and Efficiency Score | 7.2 | 7.3 | 7 |
Charging
| Property | Mini Aceman SE | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11.5 kW |
| Max Charging Power (DC) | 95 kW | 130 kW | 55 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 5.4 | 5.8 | 6 |
Performance
| Property | Mini Aceman SE | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 160 kW | 160 kW | 150 kW |
| Motor Power (hp) | 215 hp | 215 hp | 201 hp |
| Motor Torque | 330 Nm | 300 Nm | 360 Nm |
| 0-100 km/h | 7.1 s | 7.4 s | 7.3 s |
| Top Speed | 170 km/h | 160 km/h | 146 km/h |
| Performance Score | 3.8 | 3.5 | 3.5 |
Dimensions
| Property | Mini Aceman SE | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 |
|---|---|---|---|
| Length | 4079 mm | 4200 mm | 4306 mm |
| Width (with Mirrors) | 1991 mm | 2055 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1754 mm | 1768 mm | 1770 mm |
| Height | 1514 mm | 1505 mm | 1616 mm |
| Wheelbase | 2606 mm | 2685 mm | 2675 mm |
Cargo and Towing
| Property | Mini Aceman SE | Renault Megane E-Tech EV60 220hp | Chevrolet Bolt EUV Gen 1 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1785 kg | 1636 kg | 1669 kg |
| Cargo Volume (Trunk) | 300 l | 440 l | 462 l |
| Cargo Volume (Max) | 1005 l | 1332 l | 1611 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | 900 kg | - Towing Capacity |
| Cargo and Towing Score | 5.3 | 5.4 | 6 |