Global EV Comparison: Mini Countryman SE ALL4 vs Škoda Enyaq Coupe 60 vs Mercedes EQB 350 4MATIC
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mini Countryman SE ALL4 | Škoda Enyaq Coupe 60 | Mercedes EQB 350 4MATIC |
|---|---|---|---|
| Years of Production | 2024-… | 2023-2024 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Germany | Czech Republic | Hungary |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (New) | €49500 | - Price Europe (New) | €58197 |
| Price Europe (Used) | €48890 | €39990 | €37990 |
| GCC Score | 6 | 6.1 | 6.2 |
Range and Efficiency
| Property | Mini Countryman SE ALL4 | Škoda Enyaq Coupe 60 | Mercedes EQB 350 4MATIC |
|---|---|---|---|
| Range (EPA) | 341 km | - Range (EPA) | 333 km |
| Range (WLTP) | 433 km | 408 km | 448 km |
| Range (GCC) | 346 km | 353 km | 351 km |
| Battery Capacity (Nominal) | 66.5 kWh | 62 kWh | 69.7 kWh |
| Battery Capacity (Usable) | 64.7 kWh | 58 kWh | 66.5 kWh |
| Efficiency per 100 km | 18.7 kWh/100 km | 16.4 kWh/100 km | 18.9 kWh/100 km |
| Efficiency per kWh | 5.35 km/kWh | 6.09 km/kWh | 5.28 km/kWh |
| Range and Efficiency Score | 5.8 | 6.7 | 5.8 |
Charging
| Property | Mini Countryman SE ALL4 | Škoda Enyaq Coupe 60 | Mercedes EQB 350 4MATIC |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 128 kW | 124 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.2 | 5.7 | 5.4 |
Performance
| Property | Mini Countryman SE ALL4 | Škoda Enyaq Coupe 60 | Mercedes EQB 350 4MATIC |
|---|---|---|---|
| Drive Type | AWD | RWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM | IM (front), PMSM (rear) |
| Motor Power (kW) | 230 kW | 132 kW | 215 kW |
| Motor Power (hp) | 308 hp | 177 hp | 288 hp |
| Motor Torque | 494 Nm | 310 Nm | 520 Nm |
| 0-100 km/h | 5.6 s | 8.8 s | 6.2 s |
| Top Speed | 180 km/h | 160 km/h | 160 km/h |
| Performance Score | 4.9 | 3.2 | 4.5 |
Dimensions
| Property | Mini Countryman SE ALL4 | Škoda Enyaq Coupe 60 | Mercedes EQB 350 4MATIC |
|---|---|---|---|
| Length | 4433 mm | 4653 mm | 4684 mm |
| Width (with Mirrors) | 2069 mm | 2148 mm | 2020 mm |
| Width (w/o Mirrors) | 1843 mm | 1879 mm | 1834 mm |
| Height | 1656 mm | 1617 mm | 1667 mm |
| Wheelbase | 2692 mm | 2765 mm | 2829 mm |
Cargo and Towing
| Property | Mini Countryman SE ALL4 | Škoda Enyaq Coupe 60 | Mercedes EQB 350 4MATIC |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5, 7 |
| Curb Weight | 2075 kg | 2000 kg | 2165 kg |
| Cargo Volume (Trunk) | 460 l | 570 l | 495 l |
| Cargo Volume (Max) | 1450 l | 1700 l | 1710 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1200 kg | 1000 kg | 1700 kg |
| Cargo and Towing Score | 6.6 | 7 | 7.4 |