Global EV Comparison: NIO EL8 Long Range vs Lotus Eletre S (600 GT/GT SE/Sport SE) vs Lucid Gravity Touring
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | NIO EL8 Long Range | Lotus Eletre S (600 GT/GT SE/Sport SE) | Lucid Gravity Touring |
|---|---|---|---|
| Years of Production | 2024-… | 2023-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | China | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA |
| Price Europe (New) | €103900 | €124090 | €99900 |
| Price Europe (Used) | €95884 | €112900 | - Price Europe (Used) |
| GCC Score | 7.1 | 7.4 | 8.2 |
Range and Efficiency
| Property | NIO EL8 Long Range | Lotus Eletre S (600 GT/GT SE/Sport SE) | Lucid Gravity Touring |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 523 km |
| Range (WLTP) | 510 km | 530 km | 545 km |
| Range (GCC) | 436 km | 446 km | 473 km |
| Battery Capacity (Nominal) | 100 kWh | 111.9 kWh | 89 kWh |
| Battery Capacity (Usable) | 90 kWh | 109 kWh | 84.5 kWh |
| Efficiency per 100 km | 20.6 kWh/100 km | 24.4 kWh/100 km | 17.9 kWh/100 km |
| Efficiency per kWh | 4.84 km/kWh | 4.09 km/kWh | 5.6 km/kWh |
| Range and Efficiency Score | 6.4 | 5.3 | 7.7 |
Charging
| Property | NIO EL8 Long Range | Lotus Eletre S (600 GT/GT SE/Sport SE) | Lucid Gravity Touring |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 240 kW | 367 kW | 250 kW |
| Architecture | 400 V | 800 V | 900 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.4 | 10 | 9.5 |
Performance
| Property | NIO EL8 Long Range | Lotus Eletre S (600 GT/GT SE/Sport SE) | Lucid Gravity Touring |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), IM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 480 kW | 450 kW | 418 kW |
| Motor Power (hp) | 644 hp | 603 hp | 561 hp |
| Motor Torque | 850 Nm | 710 Nm | 1100 Nm |
| 0-100 km/h | 4.1 s | 4.5 s | 4.2 s |
| Top Speed | 200 km/h | 250 km/h | 217 km/h |
| Performance Score | 6.7 | 6.8 | 7 |
Dimensions
| Property | NIO EL8 Long Range | Lotus Eletre S (600 GT/GT SE/Sport SE) | Lucid Gravity Touring |
|---|---|---|---|
| Length | 5099 mm | 5103 mm | 5035 mm |
| Width (with Mirrors) | 2199 mm | 2135 mm | 2195 mm |
| Width (w/o Mirrors) | 1989 mm | 2019 mm | 2000 mm |
| Height | 1750 mm | 1630 mm | 1658 mm |
| Wheelbase | 3070 mm | 3019 mm | 3035 mm |
Cargo and Towing
| Property | NIO EL8 Long Range | Lotus Eletre S (600 GT/GT SE/Sport SE) | Lucid Gravity Touring |
|---|---|---|---|
| Number of Seats | 6 | 5 | 5,7 |
| Curb Weight | 2633 kg | 2595 kg | 2522 kg |
| Cargo Volume (Trunk) | 265 l | 611 l | 1433 l |
| Cargo Volume (Max) | 810 l | 1532 l | 3398 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 46 l | 230 l |
| Towing Capacity | 2000 kg | 2250 kg | 1600 kg |
| Cargo and Towing Score | 7.9 | 8 | 8.7 |