Global EV Comparison: Opel Combo Electric Life 50 kWh vs Mercedes EQT Standard vs Peugeot e-Rifter M 50 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Opel Combo Electric Life 50 kWh | Mercedes EQT Standard | Peugeot e-Rifter M 50 kWh |
|---|---|---|---|
| Years of Production | 2021-2024 | 2023-… | 2024-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Spain | France | UK |
| Body Style | Minivan | Minivan | Minivan |
| Market Availability | EU | EU | EU |
| Price Europe (New) | - Price Europe (New) | €39623 | €38440 |
| Price Europe (Used) | €25485 | €26850 | - Price Europe (Used) |
| GCC Score | 5 | 5.9 | 5.6 |
Range and Efficiency
| Property | Opel Combo Electric Life 50 kWh | Mercedes EQT Standard | Peugeot e-Rifter M 50 kWh |
|---|---|---|---|
| Range (WLTP) | 285 km | 282 km | 345 km |
| Range (GCC) | 233 km | 244 km | 294 km |
| Battery Capacity (Nominal) | 50 kWh | 48 kWh | 52 kWh |
| Battery Capacity (Usable) | 46.3 kWh | 45 kWh | 50 kWh |
| Efficiency per 100 km | 19.9 kWh/100 km | 18.4 kWh/100 km | 17 kWh/100 km |
| Efficiency per kWh | 5.03 km/kWh | 5.42 km/kWh | 5.88 km/kWh |
| Range and Efficiency Score | 4.4 | 5 | 5.8 |
Charging
| Property | Opel Combo Electric Life 50 kWh | Mercedes EQT Standard | Peugeot e-Rifter M 50 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 22 kW | 7.4 kW |
| Max Charging Power (DC) | 100 kW | 80 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.3 | 6.7 | 4.3 |
Performance
| Property | Opel Combo Electric Life 50 kWh | Mercedes EQT Standard | Peugeot e-Rifter M 50 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 100 kW | 90 kW | 100 kW |
| Motor Power (hp) | 134 hp | 121 hp | 134 hp |
| Motor Torque | 260 Nm | 245 Nm | 270 Nm |
| 0-100 km/h | 11.7 s | 12.6 s | 11.7 s |
| Top Speed | 135 km/h | 132 km/h | 132 km/h |
| Performance Score | 2.2 | 1.9 | 2.2 |
Dimensions
| Property | Opel Combo Electric Life 50 kWh | Mercedes EQT Standard | Peugeot e-Rifter M 50 kWh |
|---|---|---|---|
| Length | 4403 mm | 4498 mm | 4403 mm |
| Width (with Mirrors) | 2107 mm | 2159 mm | 2107 mm |
| Width (w/o Mirrors) | 1921 mm | 1859 mm | 1921 mm |
| Height | 1841 mm | 1819 mm | 1818 mm |
| Wheelbase | 2785 mm | 2716 mm | 2785 mm |
Cargo and Towing
| Property | Opel Combo Electric Life 50 kWh | Mercedes EQT Standard | Peugeot e-Rifter M 50 kWh |
|---|---|---|---|
| Number of Seats | 5, 7 | 5 | 5 |
| Curb Weight | 1739 kg | 1874 kg | 1830 kg |
| Cargo Volume (Trunk) | 571 l | 551 l | 775 l |
| Cargo Volume (Max) | 2126 l | 1979 l | 3000 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | 1500 kg | 750 kg |
| Cargo and Towing Score | 7.5 | 7.5 | 7.6 |