Global EV Comparison: Volkswagen e-Golf 35.8 kWh vs ID.3 Pro vs MG MG4 Electric 64 kWh vs Volkswagen ID.3 Pure Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen e-Golf 35.8 kWh | Volkswagen ID.3 Pro | MG MG4 Electric 64 kWh | Volkswagen ID.3 Pure Performance |
|---|---|---|---|---|
| Years of Production | 2017-2020 | 2020-2023 | 2022-… | 2021-2022 |
| Current Status | Discontinued | Discontinued | Produced | Discontinued |
| Country of Manufacture | Germany | Germany, China | China, Indonesia | Germany, China |
| Body Style | Hatchback | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU | EU | EU |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €39990 | - Price Europe (New) |
| Price Europe (Used) | €11800 | €17390 | €20950 | €17499 |
| GCC Score | 4.6 | 5.6 | 5.4 | 5.1 |
Range and Efficiency
| Property | Volkswagen e-Golf 35.8 kWh | Volkswagen ID.3 Pro | MG MG4 Electric 64 kWh | Volkswagen ID.3 Pure Performance |
|---|---|---|---|---|
| Range (EPA) | 201 km | - Range (EPA) | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 232 km | 425 km | 450 km | 350 km |
| Range (GCC) | 192 km | 367 km | 387 km | 298 km |
| Battery Capacity (Nominal) | 35.8 kWh | 62 kWh | 64 kWh | 55 kWh |
| Battery Capacity (Usable) | 32 kWh | 58 kWh | 61.7 kWh | 45 kWh |
| Efficiency per 100 km | 16.7 kWh/100 km | 15.8 kWh/100 km | 15.9 kWh/100 km | 15.1 kWh/100 km |
| Efficiency per kWh | 6 km/kWh | 6.33 km/kWh | 6.27 km/kWh | 6.62 km/kWh |
| Range and Efficiency Score | 5.2 | 7 | 7.2 | 6.4 |
Charging
| Property | Volkswagen e-Golf 35.8 kWh | Volkswagen ID.3 Pro | MG MG4 Electric 64 kWh | Volkswagen ID.3 Pure Performance |
|---|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 11 kW | 6.6 kW | 7.2 kW |
| Max Charging Power (DC) | 40 kW | 100 kW | 140 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.9 | 5.6 | 4.4 | 4.3 |
Performance
| Property | Volkswagen e-Golf 35.8 kWh | Volkswagen ID.3 Pro | MG MG4 Electric 64 kWh | Volkswagen ID.3 Pure Performance |
|---|---|---|---|---|
| Drive Type | FWD | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM | PMSM |
| Motor Power (kW) | 100 kW | 107 kW | 150 kW | 110 kW |
| Motor Power (hp) | 134 hp | 143 hp | 201 hp | 148 hp |
| Motor Torque | 290 Nm | 275 Nm | 250 Nm | 310 Nm |
| 0-100 km/h | 9.6 s | 9.6 s | 7.9 s | 8.9 s |
| Top Speed | 150 km/h | 160 km/h | 160 km/h | 160 km/h |
| Performance Score | 2.8 | 2.9 | 3.3 | 3.1 |
Dimensions
| Property | Volkswagen e-Golf 35.8 kWh | Volkswagen ID.3 Pro | MG MG4 Electric 64 kWh | Volkswagen ID.3 Pure Performance |
|---|---|---|---|---|
| Length | 4270 mm | 4261 mm | 4287 mm | 4261 mm |
| Width (with Mirrors) | 2027 mm | 2070 mm | 2060 mm | 2070 mm |
| Width (w/o Mirrors) | 1799 mm | 1809 mm | 1836 mm | 1809 mm |
| Height | 1482 mm | 1552 mm | 1504 mm | 1552 mm |
| Wheelbase | 2629 mm | 2765 mm | 2705 mm | 2765 mm |
Cargo and Towing
| Property | Volkswagen e-Golf 35.8 kWh | Volkswagen ID.3 Pro | MG MG4 Electric 64 kWh | Volkswagen ID.3 Pure Performance |
|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight | 1569 kg | 1805 kg | 1726 kg | 1746 kg |
| Cargo Volume (Trunk) | 341 l | 385 l | 363 l | 385 l |
| Cargo Volume (Max) | 1231 l | 1267 l | 1177 l | 1267 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 500 kg | - Towing Capacity |
| Cargo and Towing Score | 4 | 4.3 | 4.5 | 4.3 |