Global EV Comparison: Peugeot e-208 50 kWh vs Volkswagen e-Golf 35.8 kWh vs Citroën e-C4 50 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Peugeot e-208 50 kWh | Volkswagen e-Golf 35.8 kWh | Citroën e-C4 50 kWh |
|---|---|---|---|
| Years of Production | 2020-2021 | 2017-2020 | 2020-2024 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Slovakia | Germany | Spain |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU, USA | EU |
| Price Europe (Used) | €13380 | €11800 | €18480 |
| GCC Score | 4.9 | 4.6 | 5 |
Range and Efficiency
| Property | Peugeot e-208 50 kWh | Volkswagen e-Golf 35.8 kWh | Citroën e-C4 50 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 201 km | - Range (EPA) |
| Range (WLTP) | 340 km | 232 km | 357 km |
| Range (GCC) | 295 km | 192 km | 302 km |
| Battery Capacity (Nominal) | 50 kWh | 35.8 kWh | 50 kWh |
| Battery Capacity (Usable) | 46.3 kWh | 32 kWh | 46.3 kWh |
| Efficiency per 100 km | 15.7 kWh/100 km | 16.7 kWh/100 km | 15.3 kWh/100 km |
| Efficiency per kWh | 6.37 km/kWh | 6 km/kWh | 6.52 km/kWh |
| Range and Efficiency Score | 6.2 | 5.2 | 6.4 |
Charging
| Property | Peugeot e-208 50 kWh | Volkswagen e-Golf 35.8 kWh | Citroën e-C4 50 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 7.2 kW | 7.4 kW |
| Max Charging Power (DC) | 101 kW | 40 kW | 101 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.3 | 3.9 | 4.3 |
Performance
| Property | Peugeot e-208 50 kWh | Volkswagen e-Golf 35.8 kWh | Citroën e-C4 50 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 100 kW | 100 kW | 100 kW |
| Motor Power (hp) | 134 hp | 134 hp | 134 hp |
| Motor Torque | 260 Nm | 290 Nm | 260 Nm |
| 0-100 km/h | 8.1 s | 9.6 s | 10 s |
| Top Speed | 150 km/h | 150 km/h | 150 km/h |
| Performance Score | 3 | 2.8 | 2.7 |
Dimensions
| Property | Peugeot e-208 50 kWh | Volkswagen e-Golf 35.8 kWh | Citroën e-C4 50 kWh |
|---|---|---|---|
| Length | 4055 mm | 4270 mm | 4360 mm |
| Width (with Mirrors) | 1960 mm | 2027 mm | 2032 mm |
| Width (w/o Mirrors) | 1765 mm | 1799 mm | 1800 mm |
| Height | 1430 mm | 1482 mm | 1525 mm |
| Wheelbase | 2540 mm | 2629 mm | 2670 mm |
Cargo and Towing
| Property | Peugeot e-208 50 kWh | Volkswagen e-Golf 35.8 kWh | Citroën e-C4 50 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1530 kg | 1569 kg | 1561 kg |
| Cargo Volume (Trunk) | 265 l | 341 l | 380 l |
| Cargo Volume (Max) | 1106 l | 1231 l | 1250 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.5 | 4 | 4.3 |