Global EV Comparison: Peugeot e-Rifter XL 50 kWh vs Mercedes EQT Long vs Peugeot e-Expert Combi Standard 50 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Peugeot e-Rifter XL 50 kWh | Mercedes EQT Long | Peugeot e-Expert Combi Standard 50 kWh |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2021-2024 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | UK | France | France, Turkey, UK |
| Body Style | Minivan | Minivan | Minivan |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €39440 | €41613 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €19515 |
| GCC Score | 5.7 | 5.6 | 5.1 |
Range and Efficiency
| Property | Peugeot e-Rifter XL 50 kWh | Mercedes EQT Long | Peugeot e-Expert Combi Standard 50 kWh |
|---|---|---|---|
| Range (WLTP) | 334 km | 266 km | 230 km |
| Range (GCC) | 289 km | 227 km | 196 km |
| Battery Capacity (Nominal) | 52 kWh | 48 kWh | 50 kWh |
| Battery Capacity (Usable) | 50 kWh | 45 kWh | 46.3 kWh |
| Efficiency per 100 km | 17.3 kWh/100 km | 19.8 kWh/100 km | 23.6 kWh/100 km |
| Efficiency per kWh | 5.78 km/kWh | 5.04 km/kWh | 4.23 km/kWh |
| Range and Efficiency Score | 5.7 | 4.4 | 3 |
Charging
| Property | Peugeot e-Rifter XL 50 kWh | Mercedes EQT Long | Peugeot e-Expert Combi Standard 50 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 22 kW | 7.4 kW |
| Max Charging Power (DC) | 100 kW | 80 kW | 101 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.3 | 6.7 | 4.3 |
Performance
| Property | Peugeot e-Rifter XL 50 kWh | Mercedes EQT Long | Peugeot e-Expert Combi Standard 50 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 100 kW | 90 kW | 100 kW |
| Motor Power (hp) | 134 hp | 121 hp | 134 hp |
| Motor Torque | 270 Nm | 245 Nm | 260 Nm |
| 0-100 km/h | 11.7 s | 13.3 s | 13.1 s |
| Top Speed | 132 km/h | 132 km/h | 130 km/h |
| Performance Score | 2.2 | 1.8 | 1.9 |
Dimensions
| Property | Peugeot e-Rifter XL 50 kWh | Mercedes EQT Long | Peugeot e-Expert Combi Standard 50 kWh |
|---|---|---|---|
| Length | 4755 mm | 4922 mm | 4959 mm |
| Width (with Mirrors) | 2107 mm | 2159 mm | 2204 mm |
| Width (w/o Mirrors) | 1921 mm | 1859 mm | 1920 mm |
| Height | 1837 mm | 1811 mm | 1877 mm |
| Wheelbase | 2975 mm | 3100 mm | 3275 mm |
Cargo and Towing
| Property | Peugeot e-Rifter XL 50 kWh | Mercedes EQT Long | Peugeot e-Expert Combi Standard 50 kWh |
|---|---|---|---|
| Number of Seats | 5, 7 | 7 | 5, 6, 7, 8, 9 |
| Curb Weight | 1901 kg | 1944 kg | 1969 kg |
| Cargo Volume (Trunk) | 1050 l | 828 l | 603 l |
| Cargo Volume (Max) | 3500 l | - Cargo Volume (Max) | 3061 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | 1500 kg | 1000 kg |
| Cargo and Towing Score | 8.3 | 7.6 | 8.6 |