Global EV Comparison: Polestar 2 Standard Range Single Motor vs Tesla Model 3 RWD vs Polestar 2 Long Range Single Motor
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 2 Standard Range Single Motor | Tesla Model 3 RWD | Polestar 2 Long Range Single Motor |
|---|---|---|---|
| Years of Production | 2024-… | 2023-2025 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | China | China, USA | China |
| Body Style | Liftback | Sedan | Liftback |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | €48990 | - Price Europe (New) | €49975 |
| Price Europe (Used) | - Price Europe (Used) | €35550 | €43990 |
| GCC Score | 6.6 | 6.4 | 6.9 |
Range and Efficiency
| Property | Polestar 2 Standard Range Single Motor | Tesla Model 3 RWD | Polestar 2 Long Range Single Motor |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 438 km | 515 km |
| Range (WLTP) | 554 km | 513 km | 659 km |
| Range (GCC) | 469 km | 426 km | 533 km |
| Battery Capacity (Nominal) | 70 kWh | 60 kWh | 82 kWh |
| Battery Capacity (Usable) | 67 kWh | 57.5 kWh | 79 kWh |
| Efficiency per 100 km | 14.3 kWh/100 km | 13.5 kWh/100 km | 14.8 kWh/100 km |
| Efficiency per kWh | 7 km/kWh | 7.41 km/kWh | 6.75 km/kWh |
| Range and Efficiency Score | 8.8 | 8.5 | 9.4 |
Charging
| Property | Polestar 2 Standard Range Single Motor | Tesla Model 3 RWD | Polestar 2 Long Range Single Motor |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 180 kW | 170 kW | 205 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 (Tesla) | CCS Type 2 |
| Charging Score | 6.4 | 5.7 | 6.8 |
Performance
| Property | Polestar 2 Standard Range Single Motor | Tesla Model 3 RWD | Polestar 2 Long Range Single Motor |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 200 kW | 208 kW | 220 kW |
| Motor Power (hp) | 268 hp | 279 hp | 295 hp |
| Motor Torque | 490 Nm | 420 Nm | 490 Nm |
| 0-100 km/h | 6.4 s | 6.1 s | 6.2 s |
| Top Speed | 205 km/h | 201 km/h | 205 km/h |
| Performance Score | 4.8 | 4.7 | 4.9 |
Dimensions
| Property | Polestar 2 Standard Range Single Motor | Tesla Model 3 RWD | Polestar 2 Long Range Single Motor |
|---|---|---|---|
| Length | 4606 mm | 4720 mm | 4606 mm |
| Width (with Mirrors) | 1985 mm | 2089 mm | 1985 mm |
| Width (w/o Mirrors) | 1859 mm | 1849 mm | 1859 mm |
| Height | 1479 mm | 1440 mm | 1479 mm |
| Wheelbase | 2735 mm | 2875 mm | 2735 mm |
Cargo and Towing
| Property | Polestar 2 Standard Range Single Motor | Tesla Model 3 RWD | Polestar 2 Long Range Single Motor |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1944 kg | 1836 kg | 2000 kg |
| Cargo Volume (Trunk) | 407 l | 594 l | 407 l |
| Cargo Volume (Max) | 1097 l | 977 l | 1097 l |
| Cargo Volume (Frunk) | 33 l | 88 l | 33 l |
| Towing Capacity | 1500 kg | 1000 kg | 1500 kg |
| Cargo and Towing Score | 5 | 5.1 | 5 |