Global EV Comparison: Porsche Taycan RWD Plus vs Taycan RWD vs BMW i4 eDrive40
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan RWD Plus | Porsche Taycan RWD | BMW i4 eDrive40 |
|---|---|---|---|
| Years of Production | 2021-2024 | 2024-… | 2024-2025 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Sedan | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €101500 | - Price Europe (New) |
| Price Europe (Used) | €57900 | - Price Europe (Used) | €56589 |
| GCC Score | 6.3 | 6.5 | 6.4 |
Range and Efficiency
| Property | Porsche Taycan RWD Plus | Porsche Taycan RWD | BMW i4 eDrive40 |
|---|---|---|---|
| Range (EPA) | 389 km | 441 km | 484 km |
| Range (WLTP) | 505 km | 590 km | 600 km |
| Range (GCC) | 396 km | 458 km | 464 km |
| Battery Capacity (Nominal) | 93.4 kWh | 89 kWh | 83.9 kWh |
| Battery Capacity (Usable) | 83.7 kWh | 82.3 kWh | 81.3 kWh |
| Efficiency per 100 km | 21.1 kWh/100 km | 18 kWh/100 km | 17.5 kWh/100 km |
| Efficiency per kWh | 4.73 km/kWh | 5.57 km/kWh | 5.71 km/kWh |
| Range and Efficiency Score | 5.7 | 7.5 | 7.7 |
Charging
| Property | Porsche Taycan RWD Plus | Porsche Taycan RWD | BMW i4 eDrive40 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 268 kW | 270 kW | 207 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.9 | 7.9 | 6.9 |
Performance
| Property | Porsche Taycan RWD Plus | Porsche Taycan RWD | BMW i4 eDrive40 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 350 kW | 300 kW | 250 kW |
| Motor Power (hp) | 469 hp | 402 hp | 335 hp |
| Motor Torque | 357 Nm | 410 Nm | 430 Nm |
| 0-100 km/h | 5.4 s | 4.8 s | 5.6 s |
| Top Speed | 230 km/h | 230 km/h | 190 km/h |
| Performance Score | 5.5 | 5.6 | 4.9 |
Dimensions
| Property | Porsche Taycan RWD Plus | Porsche Taycan RWD | BMW i4 eDrive40 |
|---|---|---|---|
| Length | 4963 mm | 4963 mm | 4783 mm |
| Width (with Mirrors) | 2144 mm | 2144 mm | 2073 mm |
| Width (w/o Mirrors) | 1966 mm | 1966 mm | 1852 mm |
| Height | 1394 mm | 1379 mm | 1448 mm |
| Wheelbase | 2900 mm | 2900 mm | 2856 mm |
Cargo and Towing
| Property | Porsche Taycan RWD Plus | Porsche Taycan RWD | BMW i4 eDrive40 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2205 kg | 2165 kg | 2125 kg |
| Cargo Volume (Trunk) | 407 l | 407 l | 470 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 1290 l |
| Cargo Volume (Frunk) | 84 l | 84 l | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 1600 kg |
| Cargo and Towing Score | 5 | 4.9 | 5 |