Global EV Comparison: Porsche Taycan Turbo vs Audi e-tron GT quattro vs Rimac Nevera C_Two vs Porsche Taycan Cross Turismo 4 vs Tesla Roadster 2025 vs Porsche Taycan 4S
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan Turbo | Audi e-tron GT quattro | Rimac Nevera C_Two | Porsche Taycan Cross Turismo 4 | Tesla Roadster 2025 | Porsche Taycan 4S |
|---|---|---|---|---|---|---|
| Years of Production | 2020-2024 | 2021-2024 | 2022-… | 2021-2024 | 2025-… | 2020-2024 |
| Current Status | Discontinued | Discontinued | Produced | Discontinued | Announced | Discontinued |
| Country of Manufacture | Germany | Germany | Croatia | Germany | USA | Germany |
| Body Style | Sedan | Sedan | Roadster | Wagon | Roadster | Sedan |
| Market Availability | EU, USA | EU, USA | USA | EU, USA | USA | EU, USA |
| Price Europe (Used) | €74999 | €52980 | - Price Europe (Used) | €62900 | - Price Europe (Used) | €58990 |
| GCC Score | 6.6 | 6.5 | 6.9 | 6.3 | 7.5 | 6.3 |
Range and Efficiency
| Property | Porsche Taycan Turbo | Audi e-tron GT quattro | Rimac Nevera C_Two | Porsche Taycan Cross Turismo 4 | Tesla Roadster 2025 | Porsche Taycan 4S |
|---|---|---|---|---|---|---|
| Range (EPA) | 383 km | 401 km | 491 km | 378 km | 998 km | 332 km |
| Range (WLTP) | 507 km | 487 km | 490 km | 490 km | - Range (WLTP) | 454 km |
| Range (GCC) | 395 km | 397 km | 441 km | 383 km | 948 km | 345 km |
| Battery Capacity (Nominal) | 93.4 kWh | 93.4 kWh | 120 kWh | 93.4 kWh | 200 kWh | 79.2 kWh |
| Battery Capacity (Usable) | 83.7 kWh | 85 kWh | 114 kWh | 83.7 kWh | 190 kWh | 71 kWh |
| Efficiency per 100 km | 21.2 kWh/100 km | 21.4 kWh/100 km | 25.9 kWh/100 km | 21.9 kWh/100 km | 20 kWh/100 km | 20.6 kWh/100 km |
| Efficiency per kWh | 4.72 km/kWh | 4.67 km/kWh | 3.87 km/kWh | 4.58 km/kWh | 4.99 km/kWh | 4.86 km/kWh |
| Range and Efficiency Score | 5.7 | 5.6 | 4.9 | 5.3 | 8.6 | 5.2 |
Charging
| Property | Porsche Taycan Turbo | Audi e-tron GT quattro | Rimac Nevera C_Two | Porsche Taycan Cross Turismo 4 | Tesla Roadster 2025 | Porsche Taycan 4S |
|---|---|---|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 22 kW | 11 kW | 22 kW | 11 kW |
| Max Charging Power (DC) | 268 kW | 270 kW | 500 kW | 268 kW | 250 kW | 223 kW |
| Architecture | 800 V | 800 V | 730 V | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 (Tesla) | CCS Type 2 |
| Charging Score | 7.9 | 7.9 | 10 | 7.9 | 9.5 | 7.5 |
Performance
| Property | Porsche Taycan Turbo | Audi e-tron GT quattro | Rimac Nevera C_Two | Porsche Taycan Cross Turismo 4 | Tesla Roadster 2025 | Porsche Taycan 4S |
|---|---|---|---|---|---|---|
| Drive Type | AWD | AWD | AWD | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | 2 PMSM (front), 2 PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), 2 PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 500 kW | 390 kW | 1427 kW | 350 kW | 1000 kW | 390 kW |
| Motor Power (hp) | 671 hp | 523 hp | 1914 hp | 469 hp | 1341 hp | 523 hp |
| Motor Torque | 850 Nm | 640 Nm | 2340 Nm | 500 Nm | 1500 Nm | 640 Nm |
| 0-100 km/h | 3.2 s | 4.1 s | 1.8 s | 5.1 s | 2.1 s | 4 s |
| Top Speed | 260 km/h | 245 km/h | 412 km/h | 220 km/h | 410 km/h | 250 km/h |
| Performance Score | 7.5 | 6.5 | 8.9 | 5.7 | 8.8 | 6.6 |
Dimensions
| Property | Porsche Taycan Turbo | Audi e-tron GT quattro | Rimac Nevera C_Two | Porsche Taycan Cross Turismo 4 | Tesla Roadster 2025 | Porsche Taycan 4S |
|---|---|---|---|---|---|---|
| Length | 4963 mm | 4990 mm | 4745 mm | 4974 mm | 4200 mm | 4963 mm |
| Width (with Mirrors) | 2144 mm | 2158 mm | 2052 mm | 2144 mm | - Width (with Mirrors) | 2144 mm |
| Width (w/o Mirrors) | 1966 mm | 1960 mm | - Width (w/o Mirrors) | 1967 mm | 2000 mm | 1966 mm |
| Height | 1381 mm | 1410 mm | 1240 mm | 1409 mm | 1200 mm | 1379 mm |
| Wheelbase | 2900 mm | 2900 mm | 2745 mm | 2904 mm | 2800 mm | 2900 mm |
Cargo and Towing
| Property | Porsche Taycan Turbo | Audi e-tron GT quattro | Rimac Nevera C_Two | Porsche Taycan Cross Turismo 4 | Tesla Roadster 2025 | Porsche Taycan 4S |
|---|---|---|---|---|---|---|
| Number of Seats | 5 | 4 | 2 | 5 | 4 | 5 |
| Curb Weight | 2380 kg | 2350 kg | 2300 kg | 2320 kg | 2000 kg | 2215 kg |
| Cargo Volume (Trunk) | 366 l | 405 l | 100 l | 446 l | 150 l | 407 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 1212 l | - Cargo Volume (Max) | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 84 l | 85 l | - Cargo Volume (Frunk) | 84 l | - Cargo Volume (Frunk) | 84 l |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5 | 5.1 | 3.3 | 6.1 | 2.5 | 4.9 |