Global EV Comparison: Renault Twingo Z.E. Base vs Seat Mii Electric vs Škoda Citigo-e iV
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Renault Twingo Z.E. Base | Seat Mii Electric | Škoda Citigo-e iV |
|---|---|---|---|
| Years of Production | 2020-2024 | 2019-2021 | 2019-2021 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Slovenia | Slovakia | Slovakia |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (Used) | €9950 | €11390 | €10990 |
| GCC Score | 5 | 4.5 | 4.4 |
Range and Efficiency
| Property | Renault Twingo Z.E. Base | Seat Mii Electric | Škoda Citigo-e iV |
|---|---|---|---|
| Range (WLTP) | 190 km | 259 km | 257 km |
| Range (GCC) | 162 km | 223 km | 218 km |
| Battery Capacity (Nominal) | 23 kWh | 36.8 kWh | 36.8 kWh |
| Battery Capacity (Usable) | 21.3 kWh | 32.3 kWh | 32.3 kWh |
| Efficiency per 100 km | 13.1 kWh/100 km | 14.5 kWh/100 km | 14.8 kWh/100 km |
| Efficiency per kWh | 7.61 km/kWh | 6.9 km/kWh | 6.75 km/kWh |
| Range and Efficiency Score | 6.1 | 6 | 5.9 |
Charging
| Property | Renault Twingo Z.E. Base | Seat Mii Electric | Škoda Citigo-e iV |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 7.2 kW | 7.2 kW |
| Max Charging Power (DC) | - Max Charging Power (DC) | 40 kW | 40 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | Type 2 (Mennekes) | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.7 | 3.9 | 3.9 |
Performance
| Property | Renault Twingo Z.E. Base | Seat Mii Electric | Škoda Citigo-e iV |
|---|---|---|---|
| Drive Type | RWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 60 kW | 61 kW | 61 kW |
| Motor Power (hp) | 80 hp | 82 hp | 82 hp |
| Motor Torque | 160 Nm | 212 Nm | 212 Nm |
| 0-100 km/h | 12.6 s | 12.3 s | 12.3 s |
| Top Speed | 135 km/h | 130 km/h | 130 km/h |
| Performance Score | 1.7 | 1.7 | 1.7 |
Dimensions
| Property | Renault Twingo Z.E. Base | Seat Mii Electric | Škoda Citigo-e iV |
|---|---|---|---|
| Length | 3615 mm | 3556 mm | 3597 mm |
| Width (with Mirrors) | 1875 mm | - Width (with Mirrors) | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1646 mm | 1645 mm | 1645 mm |
| Height | 1541 mm | 1481 mm | 1481 mm |
| Wheelbase | 2492 mm | 2421 mm | 2422 mm |
Cargo and Towing
| Property | Renault Twingo Z.E. Base | Seat Mii Electric | Škoda Citigo-e iV |
|---|---|---|---|
| Number of Seats | 4 | 4 | 4 |
| Curb Weight | 1112 kg | 1235 kg | 1235 kg |
| Cargo Volume (Trunk) | 188 l | 251 l | 250 l |
| Cargo Volume (Max) | 980 l | 923 l | 923 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.9 | 3.6 | 3.6 |