Global EV Comparison: Tesla Model Y Long Range AWD vs Model Y Performance vs Fisker Ocean Extreme
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Tesla Model Y Long Range AWD | Tesla Model Y Performance | Fisker Ocean Extreme |
|---|---|---|---|
| Years of Production | 2022-2025 | 2020-2025 | 2023-2024 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | China, Germany, USA | China, Germany, USA | Austria |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €54990 | €59990 | - Price Europe (New) |
| Price Europe (Used) | €31490 | €36900 | €29950 |
| GCC Score | 7.6 | 7.7 | 7.8 |
Range and Efficiency
| Property | Tesla Model Y Long Range AWD | Tesla Model Y Performance | Fisker Ocean Extreme |
|---|---|---|---|
| Range (EPA) | 499 km | 488 km | 579 km |
| Range (WLTP) | 542 km | 514 km | 707 km |
| Range (GCC) | 471 km | 450 km | 594 km |
| Battery Capacity (Nominal) | 78.1 kWh | 78.1 kWh | 113 kWh |
| Battery Capacity (Usable) | 75 kWh | 75 kWh | 106.5 kWh |
| Efficiency per 100 km | 15.9 kWh/100 km | 16.7 kWh/100 km | 17.9 kWh/100 km |
| Efficiency per kWh | 6.28 km/kWh | 6 km/kWh | 5.58 km/kWh |
| Range and Efficiency Score | 8.3 | 7.8 | 8.9 |
Charging
| Property | Tesla Model Y Long Range AWD | Tesla Model Y Performance | Fisker Ocean Extreme |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 250 kW | 250 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 (Tesla) | CCS Type 2 (Tesla) | CCS Type 2 |
| Charging Score | 7.2 | 7.2 | 7.6 |
Performance
| Property | Tesla Model Y Long Range AWD | Tesla Model Y Performance | Fisker Ocean Extreme |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 378 kW | 393 kW | 420 kW |
| Motor Power (hp) | 507 hp | 527 hp | 563 hp |
| Motor Torque | 493 Nm | 660 Nm | 737 Nm |
| 0-100 km/h | 5 s | 3.7 s | 4.2 s |
| Top Speed | 217 km/h | 250 km/h | 206 km/h |
| Performance Score | 5.8 | 6.6 | 6.4 |
Dimensions
| Property | Tesla Model Y Long Range AWD | Tesla Model Y Performance | Fisker Ocean Extreme |
|---|---|---|---|
| Length | 4751 mm | 4751 mm | 4775 mm |
| Width (with Mirrors) | 2129 mm | 2129 mm | 2122 mm |
| Width (w/o Mirrors) | 1921 mm | 1921 mm | 1982 mm |
| Height | 1624 mm | 1624 mm | 1629 mm |
| Wheelbase | 2890 mm | 2890 mm | 2921 mm |
Cargo and Towing
| Property | Tesla Model Y Long Range AWD | Tesla Model Y Performance | Fisker Ocean Extreme |
|---|---|---|---|
| Number of Seats | 5, 7 | 5 | 5 |
| Curb Weight | 2054 kg | 2072 kg | 2436 kg |
| Cargo Volume (Trunk) | 854 l | 854 l | 476 l |
| Cargo Volume (Max) | 2041 l | 2041 l | 918 l |
| Cargo Volume (Frunk) | 117 l | 117 l | - Cargo Volume (Frunk) |
| Towing Capacity | 1600 kg | 1600 kg | 1820 kg |
| Cargo and Towing Score | 7.6 | 7.6 | 7 |