Global EV Comparison: Toyota bZ4X (bZ) AWD 73 kWh vs Audi Q4 e-tron 55 quattro vs VinFast VF 7 Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Toyota bZ4X (bZ) AWD 73 kWh | Audi Q4 e-tron 55 quattro | VinFast VF 7 Plus |
|---|---|---|---|
| Years of Production | 2025-… | 2023-… | 2024-… |
| Current Status | Produced | Produced | Announced |
| Country of Manufacture | Japan, China | China, Germany | Vietnam |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | USA |
| Price Europe (New) | €48000 | €59000 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €51450 | - Price Europe (Used) |
| GCC Score | 6.8 | 6.7 | 5.8 |
Range and Efficiency
| Property | Toyota bZ4X (bZ) AWD 73 kWh | Audi Q4 e-tron 55 quattro | VinFast VF 7 Plus |
|---|---|---|---|
| Range (EPA) | 463 km | 415 km | - Range (EPA) |
| Range (WLTP) | 515 km | 523 km | 431 km |
| Range (GCC) | 444 km | 415 km | 366 km |
| Battery Capacity (Nominal) | 73.1 kWh | 82 kWh | 79 kWh |
| Battery Capacity (Usable) | 69 kWh | 77 kWh | 75.3 kWh |
| Efficiency per 100 km | 15.5 kWh/100 km | 18.6 kWh/100 km | 20.6 kWh/100 km |
| Efficiency per kWh | 6.43 km/kWh | 5.39 km/kWh | 4.86 km/kWh |
| Range and Efficiency Score | 8.1 | 6.8 | 5.5 |
Charging
| Property | Toyota bZ4X (bZ) AWD 73 kWh | Audi Q4 e-tron 55 quattro | VinFast VF 7 Plus |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 150 kW | 175 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.3 | 6.7 | 6 |
Performance
| Property | Toyota bZ4X (bZ) AWD 73 kWh | Audi Q4 e-tron 55 quattro | VinFast VF 7 Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | IM | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 252 kW | 250 kW | 260 kW |
| Motor Power (hp) | 338 hp | 335 hp | 349 hp |
| Motor Torque | 338 Nm | 679 Nm | 500 Nm |
| 0-100 km/h | 5 s | 5.4 s | 5.8 s |
| Top Speed | 160 km/h | 180 km/h | 175 km/h |
| Performance Score | 4.4 | 5.3 | 4.9 |
Dimensions
| Property | Toyota bZ4X (bZ) AWD 73 kWh | Audi Q4 e-tron 55 quattro | VinFast VF 7 Plus |
|---|---|---|---|
| Length | 4690 mm | 4588 mm | 4545 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2108 mm | 2167 mm |
| Width (w/o Mirrors) | 1860 mm | 1865 mm | 1890 mm |
| Height | 1650 mm | 1632 mm | 1636 mm |
| Wheelbase | 2850 mm | 2764 mm | 2840 mm |
Cargo and Towing
| Property | Toyota bZ4X (bZ) AWD 73 kWh | Audi Q4 e-tron 55 quattro | VinFast VF 7 Plus |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2120 kg | 2235 kg | 2205 kg |
| Cargo Volume (Trunk) | 452 l | 520 l | - Cargo Volume (Trunk) |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1490 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 kg | 1200 kg | - Towing Capacity |
| Cargo and Towing Score | 6.9 | 6.7 | 6.2 |