USA EV Comparison: Audi e-tron 50 quattro vs Lexus RZ 450e vs Jaguar I-Pace EV320
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi e-tron 50 quattro | Lexus RZ 450e | Jaguar I-Pace EV320 |
|---|---|---|---|
| Years of Production | 2019-2022 | 2022-… | 2020-2024 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | Belgium, China | Japan | Austria |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price USA (New) | - Price USA (New) | $59850 | - Price USA (New) |
| Price USA (Used) | - Price USA (Used) | $30000 | - Price USA (Used) |
| GCC Score | 5.9 | 6 | 6.1 |
Range and Efficiency
| Property | Audi e-tron 50 quattro | Lexus RZ 450e | Jaguar I-Pace EV320 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 220 mi | - Range (EPA) |
| Range (WLTP) | 212 mi | 273 mi | 292 mi |
| Range (GCC) | 169 mi | 222 mi | 238 mi |
| Battery Capacity (Nominal) | 71 kWh | 71.4 kWh | 90 kWh |
| Battery Capacity (Usable) | 64.7 kWh | 64 kWh | 84.7 kWh |
| Efficiency per 100 mi | 38.3 kWh/100 mi | 28.8 kWh/100 mi | 35.6 kWh/100 mi |
| Efficiency per kWh | 2.61 mi/kWh | 3.47 mi/kWh | 2.81 mi/kWh |
| Range and Efficiency Score | 3.4 | 6.2 | 5.2 |
Charging
| Property | Audi e-tron 50 quattro | Lexus RZ 450e | Jaguar I-Pace EV320 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 7.6 kW | 11 kW |
| Max Charging Power (DC) | 120 kW | 150 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 5.9 | 5 | 6.2 |
Performance
| Property | Audi e-tron 50 quattro | Lexus RZ 450e | Jaguar I-Pace EV320 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), IM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 230 kW | 230 kW | 236 kW |
| Motor Power (hp) | 308 hp | 308 hp | 316 hp |
| Motor Torque | 398 lb-ft | 321 lb-ft | 369 lb-ft |
| 0-60 mph | 6.5 s | 5 s | 6.1 s |
| Top Speed | 118 mph | 99 mph | 112 mph |
| Performance Score | 4.8 | 4.5 | 4.8 |
Dimensions
| Property | Audi e-tron 50 quattro | Lexus RZ 450e | Jaguar I-Pace EV320 |
|---|---|---|---|
| Length | 193 in | 189.1 in | 184.3 in |
| Width (with Mirrors) | 86.3 in | - Width (with Mirrors) | 84.2 in |
| Width (w/o Mirrors) | 76.2 in | 74.6 in | 74.6 in |
| Height | 63.6 in | 64.4 in | 61.6 in |
| Wheelbase | 115.3 in | 112.2 in | 117.7 in |
Cargo and Towing
| Property | Audi e-tron 50 quattro | Lexus RZ 450e | Jaguar I-Pace EV320 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5400 lb | 4564 lb | 4784 lb |
| Cargo Volume (Trunk) | 23.3 ft3 | 34.1 ft3 | 25.3 ft3 |
| Cargo Volume (Max) | 60.9 ft3 | 51.2 ft3 | 51 ft3 |
| Cargo Volume (Frunk) | 1.8 ft3 | - Cargo Volume (Frunk) | 1 ft3 |
| Towing Capacity | 4000 lb | 1653 lb | 1653 lb |
| Cargo and Towing Score | 7.7 | 7.1 | 6.6 |