USA EV Comparison: Audi e-tron GT quattro vs Porsche Taycan 4S Plus vs Tesla Model S Long Range
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi e-tron GT quattro | Porsche Taycan 4S Plus | Tesla Model S Long Range |
|---|---|---|---|
| Years of Production | 2021-2024 | 2020-2024 | 2019-2020 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany | Germany | Netherlands, USA |
| Body Style | Sedan | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (Used) | $44961 | $48000 | $19799 |
| GCC Score | 6.5 | 6.4 | 7.6 |
Range and Efficiency
| Property | Audi e-tron GT quattro | Porsche Taycan 4S Plus | Tesla Model S Long Range |
|---|---|---|---|
| Range (EPA) | 249 mi | 235 mi | 373 mi |
| Range (WLTP) | 303 mi | 318 mi | 388 mi |
| Range (GCC) | 247 mi | 245 mi | 342 mi |
| Battery Capacity (Nominal) | 93.4 kWh | 93.4 kWh | 100 kWh |
| Battery Capacity (Usable) | 85 kWh | 83.7 kWh | 95 kWh |
| Efficiency per 100 mi | 34.4 kWh/100 mi | 34.2 kWh/100 mi | 27.8 kWh/100 mi |
| Efficiency per kWh | 2.91 mi/kWh | 2.93 mi/kWh | 3.6 mi/kWh |
| Range and Efficiency Score | 5.6 | 5.7 | 8.8 |
Charging
| Property | Audi e-tron GT quattro | Porsche Taycan 4S Plus | Tesla Model S Long Range |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 9.6 kW | 11.5 kW |
| Max Charging Power (DC) | 270 kW | 268 kW | 200 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | Tesla (NACS) |
| Charging Score | 7.9 | 7.9 | 7.7 |
Performance
| Property | Audi e-tron GT quattro | Porsche Taycan 4S Plus | Tesla Model S Long Range |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 390 kW | 420 kW | 398 kW |
| Motor Power (hp) | 523 hp | 563 hp | 534 hp |
| Motor Torque | 472 lb-ft | 479 lb-ft | 557 lb-ft |
| 0-60 mph | 3.9 s | 3.8 s | 3.7 s |
| Top Speed | 152 mph | 155 mph | 155 mph |
| Performance Score | 6.5 | 6.7 | 6.9 |
Dimensions
| Property | Audi e-tron GT quattro | Porsche Taycan 4S Plus | Tesla Model S Long Range |
|---|---|---|---|
| Length | 196.5 in | 195.4 in | 195.7 in |
| Width (with Mirrors) | 85 in | 84.4 in | 86.2 in |
| Width (w/o Mirrors) | 77.2 in | 77.4 in | 77.3 in |
| Height | 55.5 in | 54.3 in | 56.9 in |
| Wheelbase | 114.2 in | 114.2 in | 116.5 in |
Cargo and Towing
| Property | Audi e-tron GT quattro | Porsche Taycan 4S Plus | Tesla Model S Long Range |
|---|---|---|---|
| Number of Seats | 4 | 5 | 5 |
| Curb Weight | 5060 lb | 4947 lb | 5048 lb |
| Cargo Volume (Trunk) | 14.3 ft3 | 14.4 ft3 | 26.3 ft3 |
| Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 58.1 ft3 |
| Cargo Volume (Frunk) | 3 ft3 | 3 ft3 | 2.1 ft3 |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5.1 | 4.9 | 5.5 |