USA EV Comparison: Audi A6 Sportback e-tron S vs BYD Seal Excellence AWD vs BMW i4 M50
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi A6 Sportback e-tron S | BYD Seal Excellence AWD | BMW i4 M50 |
|---|---|---|---|
| Years of Production | 2024-… | 2022-… | 2024-2025 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | Germany | China | Germany |
| Body Style | Liftback | Sedan | Liftback |
| Market Availability | EU, USA | EU | EU, USA |
| Price USA (New) | $78700 | - Price USA (New) | - Price USA (New) |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $62000 |
| GCC Score | 7.5 | 6.6 | 6.3 |
Range and Efficiency
| Property | Audi A6 Sportback e-tron S | BYD Seal Excellence AWD | BMW i4 M50 |
|---|---|---|---|
| Range (EPA) | 324 mi | - Range (EPA) | 269 mi |
| Range (WLTP) | 419 mi | 323 mi | 324 mi |
| Range (GCC) | 341 mi | 275 mi | 254 mi |
| Battery Capacity (Nominal) | 100 kWh | 84 kWh | 83.9 kWh |
| Battery Capacity (Usable) | 94.9 kWh | 82.5 kWh | 81.3 kWh |
| Efficiency per 100 mi | 27.8 kWh/100 mi | 30 kWh/100 mi | 32 kWh/100 mi |
| Efficiency per kWh | 3.59 mi/kWh | 3.33 mi/kWh | 3.12 mi/kWh |
| Range and Efficiency Score | 8.7 | 7.1 | 6.3 |
Charging
| Property | Audi A6 Sportback e-tron S | BYD Seal Excellence AWD | BMW i4 M50 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 270 kW | 150 kW | 207 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 8.4 | 6.5 | 6.9 |
Performance
| Property | Audi A6 Sportback e-tron S | BYD Seal Excellence AWD | BMW i4 M50 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 405 kW | 390 kW | 400 kW |
| Motor Power (hp) | 543 hp | 523 hp | 536 hp |
| Motor Torque | 631 lb-ft | 494 lb-ft | 586 lb-ft |
| 0-60 mph | 3.7 s | 3.6 s | 3.7 s |
| Top Speed | 149 mph | 112 mph | 140 mph |
| Performance Score | 7 | 6 | 6.8 |
Dimensions
| Property | Audi A6 Sportback e-tron S | BYD Seal Excellence AWD | BMW i4 M50 |
|---|---|---|---|
| Length | 194 in | 189 in | 188.3 in |
| Width (with Mirrors) | 84.1 in | 84.6 in | 81.6 in |
| Width (w/o Mirrors) | 75.7 in | 73.8 in | 72.9 in |
| Height | 57.3 in | 57.5 in | 57 in |
| Wheelbase | 116.1 in | 115 in | 112.4 in |
Cargo and Towing
| Property | Audi A6 Sportback e-tron S | BYD Seal Excellence AWD | BMW i4 M50 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5291 lb | 4817 lb | 5048 lb |
| Cargo Volume (Trunk) | 17.7 ft3 | 14.1 ft3 | 16.6 ft3 |
| Cargo Volume (Max) | 47 ft3 | - Cargo Volume (Max) | 45.6 ft3 |
| Cargo Volume (Frunk) | 1 ft3 | 1.9 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | 4630 lb | 3307 lb | 3500 lb |
| Cargo and Towing Score | 5.7 | 5.3 | 5 |