USA EV Comparison: Jaguar I-Pace EV400 vs Tesla Model X 60D vs Audi e-tron 50 quattro
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Jaguar I-Pace EV400 | Tesla Model X 60D | Audi e-tron 50 quattro |
|---|---|---|---|
| Years of Production | 2018-2020 | 2016-2017 | 2019-2022 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Austria | Netherlands, USA | Belgium, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price USA (Used) | $19499 | $18999 | - Price USA (Used) |
| GCC Score | 6 | 6.5 | 5.9 |
Range and Efficiency
| Property | Jaguar I-Pace EV400 | Tesla Model X 60D | Audi e-tron 50 quattro |
|---|---|---|---|
| Range (EPA) | 234 mi | 200 mi | - Range (EPA) |
| Range (WLTP) | 292 mi | - Range (WLTP) | 212 mi |
| Range (GCC) | 233 mi | 178 mi | 169 mi |
| Battery Capacity (Nominal) | 90 kWh | 75 kWh | 71 kWh |
| Battery Capacity (Usable) | 84.7 kWh | 62 kWh | 64.7 kWh |
| Efficiency per 100 mi | 36.4 kWh/100 mi | 34.8 kWh/100 mi | 38.3 kWh/100 mi |
| Efficiency per kWh | 2.75 mi/kWh | 2.87 mi/kWh | 2.61 mi/kWh |
| Range and Efficiency Score | 5 | 4.2 | 3.4 |
Charging
| Property | Jaguar I-Pace EV400 | Tesla Model X 60D | Audi e-tron 50 quattro |
|---|---|---|---|
| Max Charging Power (AC) | 7 kW | 11.5 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 120 kW | 120 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | Tesla (NACS) | CCS Type 2 |
| Charging Score | 4.8 | 6.1 | 5.9 |
Performance
| Property | Jaguar I-Pace EV400 | Tesla Model X 60D | Audi e-tron 50 quattro |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), IM (rear) | IM (front), IM (rear) |
| Motor Power (kW) | 294 kW | 245 kW | 230 kW |
| Motor Power (hp) | 394 hp | 329 hp | 308 hp |
| Motor Torque | 513 lb-ft | 387 lb-ft | 398 lb-ft |
| 0-60 mph | 4.5 s | 6 s | 6.5 s |
| Top Speed | 124 mph | 130 mph | 118 mph |
| Performance Score | 5.8 | 5.2 | 4.8 |
Dimensions
| Property | Jaguar I-Pace EV400 | Tesla Model X 60D | Audi e-tron 50 quattro |
|---|---|---|---|
| Length | 184.3 in | 198.9 in | 193 in |
| Width (with Mirrors) | 84.2 in | 89.4 in | 86.3 in |
| Width (w/o Mirrors) | 74.6 in | 78.7 in | 76.2 in |
| Height | 61.6 in | 66.3 in | 63.6 in |
| Wheelbase | 117.7 in | 116.7 in | 115.3 in |
Cargo and Towing
| Property | Jaguar I-Pace EV400 | Tesla Model X 60D | Audi e-tron 50 quattro |
|---|---|---|---|
| Number of Seats | 5 | 5, 6, 7 | 5 |
| Curb Weight | 4784 lb | 5185 lb | 5400 lb |
| Cargo Volume (Trunk) | 25.3 ft3 | 12.6 ft3 | 23.3 ft3 |
| Cargo Volume (Max) | 51 ft3 | 85.8 ft3 | 60.9 ft3 |
| Cargo Volume (Frunk) | 1 ft3 | 6.6 ft3 | 1.8 ft3 |
| Towing Capacity | 1653 lb | 5000 lb | 4000 lb |
| Cargo and Towing Score | 6.6 | 8.9 | 7.7 |