USA EV Comparison: Jaguar I-Pace EV400 vs Lexus RZ 550e F Sport vs VinFast VF 8 Plus
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Jaguar I-Pace EV400 | Lexus RZ 550e F Sport | VinFast VF 8 Plus |
|---|---|---|---|
| Years of Production | 2020-2024 | 2025-… | 2023-2024 |
| Current Status | Discontinued | Announced | Discontinued |
| Country of Manufacture | Austria | Japan | Vietnam |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | USA |
| Price USA (Used) | $23999 | - Price USA (Used) | $20886 |
| GCC Score | 6.3 | 6.8 | 5.9 |
Range and Efficiency
| Property | Jaguar I-Pace EV400 | Lexus RZ 550e F Sport | VinFast VF 8 Plus |
|---|---|---|---|
| Range (EPA) | 246 mi | - Range (EPA) | 191 mi |
| Range (WLTP) | 292 mi | 280 mi | 249 mi |
| Range (GCC) | 237 mi | 238 mi | 196 mi |
| Battery Capacity (Nominal) | 90 kWh | 77 kWh | 86 kWh |
| Battery Capacity (Usable) | 84.7 kWh | 69.3 kWh | 82 kWh |
| Efficiency per 100 mi | 35.7 kWh/100 mi | 29.1 kWh/100 mi | 41.8 kWh/100 mi |
| Efficiency per kWh | 2.8 mi/kWh | 3.43 mi/kWh | 2.39 mi/kWh |
| Range and Efficiency Score | 5.2 | 6.5 | 3.4 |
Charging
| Property | Jaguar I-Pace EV400 | Lexus RZ 550e F Sport | VinFast VF 8 Plus |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 22 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 150 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | Tesla (NACS) | CCS Type 1 |
| Charging Score | 5.9 | 7.8 | 6.6 |
Performance
| Property | Jaguar I-Pace EV400 | Lexus RZ 550e F Sport | VinFast VF 8 Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 294 kW | 300 kW | 300 kW |
| Motor Power (hp) | 394 hp | 402 hp | 402 hp |
| Motor Torque | 513 lb-ft | - Motor Torque | 457 lb-ft |
| 0-60 mph | 4.5 s | 4.2 s | 5.3 s |
| Top Speed | 124 mph | 99 mph | 124 mph |
| Performance Score | 5.8 | 5.3 | 5.5 |
Dimensions
| Property | Jaguar I-Pace EV400 | Lexus RZ 550e F Sport | VinFast VF 8 Plus |
|---|---|---|---|
| Length | 184.3 in | 189.1 in | 187 in |
| Width (with Mirrors) | 84.2 in | - Width (with Mirrors) | 87.4 in |
| Width (w/o Mirrors) | 74.6 in | 74.6 in | 76.1 in |
| Height | 61.7 in | 64.4 in | 65.6 in |
| Wheelbase | 117.7 in | 112.2 in | 116.1 in |
Cargo and Towing
| Property | Jaguar I-Pace EV400 | Lexus RZ 550e F Sport | VinFast VF 8 Plus |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4784 lb | 4707 lb | 5732 lb |
| Cargo Volume (Trunk) | 25.3 ft3 | 34.1 ft3 | 13.3 ft3 |
| Cargo Volume (Max) | 51 ft3 | 51.2 ft3 | 48 ft3 |
| Cargo Volume (Frunk) | 1 ft3 | - Cargo Volume (Frunk) | 2.7 ft3 |
| Towing Capacity | 1653 lb | 3307 lb | 3968.3 lb |
| Cargo and Towing Score | 6.6 | 7.1 | 7.3 |