USA EV Comparison: Jeep Compass Electric First Edition vs Nissan Leaf 52 kWh vs Leaf 75 kWh
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Jeep Compass Electric First Edition | Nissan Leaf 52 kWh | Nissan Leaf 75 kWh |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2025-… |
| Current Status | Produced | Announced | Announced |
| Country of Manufacture | Italy | Japan, UK, USA | Japan, UK, USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU, USA |
| Price USA (New) | - Price USA (New) | $35000 | $37000 |
| GCC Score | 6.5 | 5.6 | 5.9 |
Range and Efficiency
| Property | Jeep Compass Electric First Edition | Nissan Leaf 52 kWh | Nissan Leaf 75 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 250 mi | 303 mi |
| Range (WLTP) | 311 mi | - Range (WLTP) | - Range (WLTP) |
| Range (GCC) | 264 mi | 237 mi | 288 mi |
| Battery Capacity (Nominal) | 80 kWh | 52 kWh | 75 kWh |
| Battery Capacity (Usable) | 74 kWh | 49.4 kWh | 71.2 kWh |
| Efficiency per 100 mi | 28 kWh/100 mi | 20.8 kWh/100 mi | 24.7 kWh/100 mi |
| Efficiency per kWh | 3.57 mi/kWh | 4.8 mi/kWh | 4.04 mi/kWh |
| Range and Efficiency Score | 7.2 | 8.1 | 8.4 |
Charging
| Property | Jeep Compass Electric First Edition | Nissan Leaf 52 kWh | Nissan Leaf 75 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 7.2 kW | 7.2 kW |
| Max Charging Power (DC) | 160 kW | 150 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | Tesla (NACS) | Tesla (NACS) |
| Charging Score | 6.5 | 4.6 | 5.1 |
Performance
| Property | Jeep Compass Electric First Edition | Nissan Leaf 52 kWh | Nissan Leaf 75 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 157 kW | 130 kW | 160 kW |
| Motor Power (hp) | 211 hp | 174 hp | 214 hp |
| Motor Torque | 254 lb-ft | 254 lb-ft | 261 lb-ft |
| 0-60 mph | 8.2 s | 7.2 s | 6.8 s |
| Top Speed | 112 mph | 90 mph | 106 mph |
| Performance Score | 3.7 | 3.4 | 3.7 |
Dimensions
| Property | Jeep Compass Electric First Edition | Nissan Leaf 52 kWh | Nissan Leaf 75 kWh |
|---|---|---|---|
| Length | 179.2 in | 173.4 in | 173.4 in |
| Width (with Mirrors) | 75.9 in | 82.6 in | 82.6 in |
| Width (w/o Mirrors) | - Width (w/o Mirrors) | 71.3 in | 71.3 in |
| Height | 65.9 in | 61.3 in | 61.3 in |
| Wheelbase | 110 in | 105.9 in | 105.9 in |
Cargo and Towing
| Property | Jeep Compass Electric First Edition | Nissan Leaf 52 kWh | Nissan Leaf 75 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4846 lb | 3955 lb | 4187 lb |
| Cargo Volume (Trunk) | 19.4 ft3 | 20 ft3 | 20 ft3 |
| Cargo Volume (Max) | - Cargo Volume (Max) | 55.5 ft3 | 55.5 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2205 lb | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 6.8 | 5.7 | 5.7 |