USA EV Comparison: Nissan Leaf 52 kWh vs Jeep Compass Electric First Edition vs Nissan Leaf 75 kWh
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Leaf 52 kWh | Jeep Compass Electric First Edition | Nissan Leaf 75 kWh |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2025-… |
| Current Status | Announced | Produced | Announced |
| Country of Manufacture | Japan, UK, USA | Italy | Japan, UK, USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price USA (New) | $35000 | - Price USA (New) | $37000 |
| GCC Score | 5.6 | 6.5 | 5.9 |
Range and Efficiency
| Property | Nissan Leaf 52 kWh | Jeep Compass Electric First Edition | Nissan Leaf 75 kWh |
|---|---|---|---|
| Range (EPA) | 250 mi | - Range (EPA) | 303 mi |
| Range (WLTP) | - Range (WLTP) | 311 mi | - Range (WLTP) |
| Range (GCC) | 237 mi | 264 mi | 288 mi |
| Battery Capacity (Nominal) | 52 kWh | 80 kWh | 75 kWh |
| Battery Capacity (Usable) | 49.4 kWh | 74 kWh | 71.2 kWh |
| Efficiency per 100 mi | 20.8 kWh/100 mi | 28 kWh/100 mi | 24.7 kWh/100 mi |
| Efficiency per kWh | 4.8 mi/kWh | 3.57 mi/kWh | 4.04 mi/kWh |
| Range and Efficiency Score | 8.1 | 7.2 | 8.4 |
Charging
| Property | Nissan Leaf 52 kWh | Jeep Compass Electric First Edition | Nissan Leaf 75 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 11 kW | 7.2 kW |
| Max Charging Power (DC) | 150 kW | 160 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | Tesla (NACS) | CCS Type 2 | Tesla (NACS) |
| Charging Score | 4.6 | 6.5 | 5.1 |
Performance
| Property | Nissan Leaf 52 kWh | Jeep Compass Electric First Edition | Nissan Leaf 75 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 130 kW | 157 kW | 160 kW |
| Motor Power (hp) | 174 hp | 211 hp | 214 hp |
| Motor Torque | 254 lb-ft | 254 lb-ft | 261 lb-ft |
| 0-60 mph | 7.2 s | 8.2 s | 6.8 s |
| Top Speed | 90 mph | 112 mph | 106 mph |
| Performance Score | 3.4 | 3.7 | 3.7 |
Dimensions
| Property | Nissan Leaf 52 kWh | Jeep Compass Electric First Edition | Nissan Leaf 75 kWh |
|---|---|---|---|
| Length | 173.4 in | 179.2 in | 173.4 in |
| Width (with Mirrors) | 82.6 in | 75.9 in | 82.6 in |
| Width (w/o Mirrors) | 71.3 in | - Width (w/o Mirrors) | 71.3 in |
| Height | 61.3 in | 65.9 in | 61.3 in |
| Wheelbase | 105.9 in | 110 in | 105.9 in |
Cargo and Towing
| Property | Nissan Leaf 52 kWh | Jeep Compass Electric First Edition | Nissan Leaf 75 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3955 lb | 4846 lb | 4187 lb |
| Cargo Volume (Trunk) | 20 ft3 | 19.4 ft3 | 20 ft3 |
| Cargo Volume (Max) | 55.5 ft3 | - Cargo Volume (Max) | 55.5 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 2205 lb | - Towing Capacity |
| Cargo and Towing Score | 5.7 | 6.8 | 5.7 |