USA EV Comparison: Mercedes EQS SUV 500 4MATIC vs Volvo EX90 Twin Motor vs VinFast VF 9 Plus
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mercedes EQS SUV 500 4MATIC | Volvo EX90 Twin Motor | VinFast VF 9 Plus |
|---|---|---|---|
| Years of Production | 2022-2023 | 2024-… | 2024-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | USA | USA | Vietnam |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU, USA |
| Price USA (New) | - Price USA (New) | $81290 | $73800 |
| Price USA (Used) | - Price USA (Used) | $85999 | - Price USA (Used) |
| GCC Score | 7 | 7.1 | 6.5 |
Range and Efficiency
| Property | Mercedes EQS SUV 500 4MATIC | Volvo EX90 Twin Motor | VinFast VF 9 Plus |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 310 mi | 291 mi |
| Range (WLTP) | 383 mi | 364 mi | 360 mi |
| Range (GCC) | 306 mi | 302 mi | 291 mi |
| Battery Capacity (Nominal) | 120 kWh | 111 kWh | 128 kWh |
| Battery Capacity (Usable) | 108.4 kWh | 107 kWh | 123 kWh |
| Efficiency per 100 mi | 35.4 kWh/100 mi | 35.4 kWh/100 mi | 42.3 kWh/100 mi |
| Efficiency per kWh | 2.82 mi/kWh | 2.82 mi/kWh | 2.37 mi/kWh |
| Range and Efficiency Score | 6.7 | 6.6 | 5.2 |
Charging
| Property | Mercedes EQS SUV 500 4MATIC | Volvo EX90 Twin Motor | VinFast VF 9 Plus |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 207 kW | 250 kW | 160 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.1 | 7.6 | 7.1 |
Performance
| Property | Mercedes EQS SUV 500 4MATIC | Volvo EX90 Twin Motor | VinFast VF 9 Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 330 kW | 300 kW | 300 kW |
| Motor Power (hp) | 443 hp | 402 hp | 402 hp |
| Motor Torque | 611 lb-ft | 568 lb-ft | 457 lb-ft |
| 0-60 mph | 5 s | 5.7 s | 6.4 s |
| Top Speed | 130 mph | 112 mph | 124 mph |
| Performance Score | 6.2 | 5.6 | 5.3 |
Dimensions
| Property | Mercedes EQS SUV 500 4MATIC | Volvo EX90 Twin Motor | VinFast VF 9 Plus |
|---|---|---|---|
| Length | 201.8 in | 198.3 in | 201.5 in |
| Width (with Mirrors) | 84.9 in | 83.2 in | 88 in |
| Width (w/o Mirrors) | 77.1 in | 77.3 in | 81.4 in |
| Height | 67.6 in | 68.7 in | 66.7 in |
| Wheelbase | 126.4 in | 117.5 in | 123.9 in |
Cargo and Towing
| Property | Mercedes EQS SUV 500 4MATIC | Volvo EX90 Twin Motor | VinFast VF 9 Plus |
|---|---|---|---|
| Number of Seats | 5, 7 | 5, 6, 7 | 6, 7 |
| Curb Weight | - Curb Weight | 6127 lb | 6543 lb |
| Cargo Volume (Trunk) | 22.8 ft3 | 12.9 ft3 | 7.5 ft3 |
| Cargo Volume (Max) | 74.2 ft3 | 67.6 ft3 | 32.7 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 1.6 ft3 | 2.6 ft3 |
| Towing Capacity | - Towing Capacity | 4850 lb | 3968 lb |
| Cargo and Towing Score | 8.4 | 8.7 | 8 |