USA EV Comparison: NIO ET7 Standard Range vs BMW i7 M70 xDrive vs Cadillac Celestiq First Edition
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | NIO ET7 Standard Range | BMW i7 M70 xDrive | Cadillac Celestiq First Edition |
|---|---|---|---|
| Years of Production | 2022-… | 2023-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | Germany | USA |
| Body Style | Sedan | Sedan | Liftback |
| Market Availability | EU | EU, USA | USA |
| Price USA (New) | - Price USA (New) | $168500 | $350000 |
| Price USA (Used) | - Price USA (Used) | $118774 | - Price USA (Used) |
| GCC Score | 6.3 | 6.7 | 6.8 |
Range and Efficiency
| Property | NIO ET7 Standard Range | BMW i7 M70 xDrive | Cadillac Celestiq First Edition |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 291 mi | 303 mi |
| Range (WLTP) | 277 mi | 348 mi | - Range (WLTP) |
| Range (GCC) | 235 mi | 281 mi | 288 mi |
| Battery Capacity (Nominal) | 75 kWh | 105.7 kWh | 116.8 kWh |
| Battery Capacity (Usable) | 73.5 kWh | 101.7 kWh | 111 kWh |
| Efficiency per 100 mi | 31.3 kWh/100 mi | 36.2 kWh/100 mi | 38.5 kWh/100 mi |
| Efficiency per kWh | 3.2 mi/kWh | 2.76 mi/kWh | 2.59 mi/kWh |
| Range and Efficiency Score | 6 | 6 | 5.7 |
Charging
| Property | NIO ET7 Standard Range | BMW i7 M70 xDrive | Cadillac Celestiq First Edition |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 19.2 kW |
| Max Charging Power (DC) | 140 kW | 200 kW | 190 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 1 |
| Charging Score | 6.2 | 7.9 | 8.4 |
Performance
| Property | NIO ET7 Standard Range | BMW i7 M70 xDrive | Cadillac Celestiq First Edition |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), IM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 480 kW | 485 kW | 488 kW |
| Motor Power (hp) | 644 hp | 650 hp | 655 hp |
| Motor Torque | 627 lb-ft | 811 lb-ft | 646 lb-ft |
| 0-60 mph | 3.6 s | 3.5 s | 3.7 s |
| Top Speed | 124 mph | 155 mph | 130 mph |
| Performance Score | 6.8 | 7.6 | 7 |
Dimensions
| Property | NIO ET7 Standard Range | BMW i7 M70 xDrive | Cadillac Celestiq First Edition |
|---|---|---|---|
| Length | 200.8 in | 212.2 in | 217.2 in |
| Width (with Mirrors) | 86.7 in | 86.3 in | 89.9 in |
| Width (w/o Mirrors) | 78.2 in | 76.8 in | - Width (w/o Mirrors) |
| Height | 59.4 in | 60.8 in | 57.2 in |
| Wheelbase | 120.5 in | 126.6 in | 130.2 in |
Cargo and Towing
| Property | NIO ET7 Standard Range | BMW i7 M70 xDrive | Cadillac Celestiq First Edition |
|---|---|---|---|
| Number of Seats | 5 | 5 | 4 |
| Curb Weight | 5366 lb | 6191 lb | 6000 lb |
| Cargo Volume (Trunk) | 12.8 ft3 | 17.7 ft3 | 31.6 ft3 |
| Cargo Volume (Max) | - Cargo Volume (Max) | 17.7 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 1.9 ft3 |
| Towing Capacity | 4409 lb | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5.9 | 5.7 | 5.6 |