USA EV Comparison: Peugeot e-208 50 kWh vs Renault Zoe Z.E. 40 R110 vs Volkswagen e-Golf 35.8 kWh
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Peugeot e-208 50 kWh | Renault Zoe Z.E. 40 R110 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Years of Production | 2020-2021 | 2018-2022 | 2017-2020 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Slovakia | France | Germany |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU, USA |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $10900 |
| GCC Score | 4.9 | 5.2 | 4.6 |
Range and Efficiency
| Property | Peugeot e-208 50 kWh | Renault Zoe Z.E. 40 R110 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 125 mi |
| Range (WLTP) | 211 mi | 194 mi | 144 mi |
| Range (GCC) | 183 mi | 165 mi | 119 mi |
| Battery Capacity (Nominal) | 50 kWh | 44.1 kWh | 35.8 kWh |
| Battery Capacity (Usable) | 46.3 kWh | 41 kWh | 32 kWh |
| Efficiency per 100 mi | 25.3 kWh/100 mi | 24.8 kWh/100 mi | 26.9 kWh/100 mi |
| Efficiency per kWh | 3.95 mi/kWh | 4.02 mi/kWh | 3.72 mi/kWh |
| Range and Efficiency Score | 6.2 | 6.1 | 5.2 |
Charging
| Property | Peugeot e-208 50 kWh | Renault Zoe Z.E. 40 R110 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 22 kW | 7.2 kW |
| Max Charging Power (DC) | 101 kW | - Max Charging Power (DC) | 40 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | Type 2 (Mennekes) | CCS Type 1 |
| Charging Score | 4.3 | 6.1 | 3.9 |
Performance
| Property | Peugeot e-208 50 kWh | Renault Zoe Z.E. 40 R110 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 100 kW | 80 kW | 100 kW |
| Motor Power (hp) | 134 hp | 107 hp | 134 hp |
| Motor Torque | 192 lb-ft | 166 lb-ft | 214 lb-ft |
| 0-60 mph | 7.8 s | 11 s | 9.6 s |
| Top Speed | 93 mph | 84 mph | 85 mph |
| Performance Score | 3 | 2 | 2.8 |
Dimensions
| Property | Peugeot e-208 50 kWh | Renault Zoe Z.E. 40 R110 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Length | 159.6 in | 160.9 in | 168.1 in |
| Width (with Mirrors) | 77.2 in | 76.6 in | 79.8 in |
| Width (w/o Mirrors) | 69.5 in | 70.4 in | 70.8 in |
| Height | 56.3 in | 61.5 in | 57.2 in |
| Wheelbase | 100 in | 101.9 in | 103.5 in |
Cargo and Towing
| Property | Peugeot e-208 50 kWh | Renault Zoe Z.E. 40 R110 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3373 lb | 3311 lb | 3459 lb |
| Cargo Volume (Trunk) | 9.4 ft3 | 11.9 ft3 | 22.8 ft3 |
| Cargo Volume (Max) | 39.1 ft3 | 43.3 ft3 | 52.7 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.5 | 4.2 | 4 |