USA EV Comparison: Porsche Taycan Cross Turismo 4 vs Audi e-tron GT RS vs Tesla Roadster 2025 vs Audi e-tron GT quattro
 Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global. 
 Struggling to Decide? Let AI Help!
 Instantly compare key specs and get tailored insights to find your ideal EV. 
  Just a sec! AI is comparing every detail for you... 
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Tesla Roadster 2025 | Audi e-tron GT quattro | 
|---|---|---|---|---|
| Years of Production | 2021-2024 | 2021-2024 | 2025-… | 2021-2024 | 
| Current Status | Discontinued | Discontinued | Announced | Discontinued | 
| Country of Manufacture | Germany | Germany | USA | Germany | 
| Body Style | Wagon | Sedan | Roadster | Sedan | 
| Market Availability | EU, USA | EU, USA | USA | EU, USA | 
| Price USA (New) | - Price USA (New) | - Price USA (New) | $200000 | - Price USA (New) | 
| Price USA (Used) | $57548 | $66888 | - Price USA (Used) | $44961 | 
| GCC Score | 6.3 | 6.5 | 7.5 | 6.5 | 
Range and Efficiency
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Tesla Roadster 2025 | Audi e-tron GT quattro | 
|---|---|---|---|---|
| Range (EPA) | 235 mi | 249 mi | 620 mi | 249 mi | 
| Range (WLTP) | 304 mi | 293 mi | - Range (WLTP) | 303 mi | 
| Range (GCC) | 238 mi | 243 mi | 589 mi | 247 mi | 
| Battery Capacity (Nominal) | 93.4 kWh | 93.4 kWh | 200 kWh | 93.4 kWh | 
| Battery Capacity (Usable) | 83.7 kWh | 85 kWh | 190 kWh | 85 kWh | 
| Efficiency per 100 mi | 35.2 kWh/100 mi | 35 kWh/100 mi | 32.3 kWh/100 mi | 34.4 kWh/100 mi | 
| Efficiency per kWh | 2.84 mi/kWh | 2.86 mi/kWh | 3.1 mi/kWh | 2.91 mi/kWh | 
| Range and Efficiency Score | 5.3 | 5.5 | 8.6 | 5.6 | 
Charging
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Tesla Roadster 2025 | Audi e-tron GT quattro | 
|---|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 9.6 kW | 11.5 kW | 9.6 kW | 
| Max Charging Power (DC) | 268 kW | 270 kW | 250 kW | 270 kW | 
| Architecture | 800 V | 800 V | 800 V | 800 V | 
| Charge Port |   CCS Type 1 |    CCS Type 1 |    Tesla (NACS) |    CCS Type 1 |  
| Charging Score | 7.9 | 7.9 | 9.5 | 7.9 | 
Performance
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Tesla Roadster 2025 | Audi e-tron GT quattro | 
|---|---|---|---|---|
| Drive Type | AWD | AWD | AWD | AWD | 
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), 2 PMSM (rear) | PMSM (front), PMSM (rear) | 
| Motor Power (kW) | 350 kW | 475 kW | 1000 kW | 390 kW | 
| Motor Power (hp) | 469 hp | 637 hp | 1341 hp | 523 hp | 
| Motor Torque | 369 lb-ft | 612 lb-ft | 1106 lb-ft | 472 lb-ft | 
| 0-60 mph | 4.9 s | 3.1 s | 1.9 s | 3.9 s | 
| Top Speed | 137 mph | 155 mph | 250 mph | 152 mph | 
| Performance Score | 5.7 | 7.3 | 8.8 | 6.5 | 
Dimensions
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Tesla Roadster 2025 | Audi e-tron GT quattro | 
|---|---|---|---|---|
| Length | 195.8 in | 196.5 in | 165.4 in | 196.5 in | 
| Width (with Mirrors) | 84.4 in | 85 in | - Width (with Mirrors) | 85 in | 
| Width (w/o Mirrors) | 77.4 in | 77.2 in | 78.7 in | 77.2 in | 
| Height | 55.5 in | 55.5 in | 47.2 in | 55.5 in | 
| Wheelbase | 114.3 in | 114.2 in | 110.2 in | 114.2 in | 
Cargo and Towing
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Tesla Roadster 2025 | Audi e-tron GT quattro | 
|---|---|---|---|---|
| Number of Seats | 5 | 4 | 4 | 4 | 
| Curb Weight | 5029 lb | 5126 lb | 4409 lb | 5060 lb | 
| Cargo Volume (Trunk) | 15.8 ft3 | 12.9 ft3 | 5.3 ft3 | 14.3 ft3 | 
| Cargo Volume (Max) | 42.8 ft3 | - Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 
| Cargo Volume (Frunk) | 3 ft3 | 3 ft3 | - Cargo Volume (Frunk) | 3 ft3 | 
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | 
| Cargo and Towing Score | 6.1 | 5.1 | 2.5 | 5.1 |