USA EV Comparison: Porsche Taycan Sport Turismo 4S vs Taycan Cross Turismo 4 vs Volkswagen ID.7 Tourer GTX
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan Sport Turismo 4S | Porsche Taycan Cross Turismo 4 | Volkswagen ID.7 Tourer GTX |
|---|---|---|---|
| Years of Production | 2022-2024 | 2021-2024 | 2024-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Wagon | Wagon | Wagon |
| Market Availability | EU | EU, USA | EU |
| Price USA (Used) | - Price USA (Used) | $57548 | - Price USA (Used) |
| GCC Score | 6.4 | 6.3 | 7.1 |
Range and Efficiency
| Property | Porsche Taycan Sport Turismo 4S | Porsche Taycan Cross Turismo 4 | Volkswagen ID.7 Tourer GTX |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 235 mi | - Range (EPA) |
| Range (WLTP) | 274 mi | 304 mi | 363 mi |
| Range (GCC) | 217 mi | 238 mi | 308 mi |
| Battery Capacity (Nominal) | 79.2 kWh | 93.4 kWh | 91 kWh |
| Battery Capacity (Usable) | 71 kWh | 83.7 kWh | 86 kWh |
| Efficiency per 100 mi | 32.7 kWh/100 mi | 35.2 kWh/100 mi | 27.9 kWh/100 mi |
| Efficiency per kWh | 3.06 mi/kWh | 2.84 mi/kWh | 3.58 mi/kWh |
| Range and Efficiency Score | 5.4 | 5.3 | 8.2 |
Charging
| Property | Porsche Taycan Sport Turismo 4S | Porsche Taycan Cross Turismo 4 | Volkswagen ID.7 Tourer GTX |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 9.6 kW | 11 kW |
| Max Charging Power (DC) | 223 kW | 268 kW | 200 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 7.5 | 7.9 | 7 |
Performance
| Property | Porsche Taycan Sport Turismo 4S | Porsche Taycan Cross Turismo 4 | Volkswagen ID.7 Tourer GTX |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 390 kW | 350 kW | 250 kW |
| Motor Power (hp) | 523 hp | 469 hp | 335 hp |
| Motor Torque | 472 lb-ft | 369 lb-ft | 413 lb-ft |
| 0-60 mph | 3.8 s | 4.9 s | 5.3 s |
| Top Speed | 155 mph | 137 mph | 111 mph |
| Performance Score | 6.6 | 5.7 | 5.1 |
Dimensions
| Property | Porsche Taycan Sport Turismo 4S | Porsche Taycan Cross Turismo 4 | Volkswagen ID.7 Tourer GTX |
|---|---|---|---|
| Length | 195.4 in | 195.8 in | 195.3 in |
| Width (with Mirrors) | 84.4 in | 84.4 in | 84.3 in |
| Width (w/o Mirrors) | 77.4 in | 77.4 in | 73.3 in |
| Height | 54.7 in | 55.5 in | 61 in |
| Wheelbase | 114.2 in | 114.3 in | 116.9 in |
Cargo and Towing
| Property | Porsche Taycan Sport Turismo 4S | Porsche Taycan Cross Turismo 4 | Volkswagen ID.7 Tourer GTX |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4949 lb | 5029 lb | 5157 lb |
| Cargo Volume (Trunk) | 15.8 ft3 | 15.8 ft3 | 21.4 ft3 |
| Cargo Volume (Max) | 42.8 ft3 | 42.8 ft3 | 60.5 ft3 |
| Cargo Volume (Frunk) | 3 ft3 | 3 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 2645 lb |
| Cargo and Towing Score | 6 | 6.1 | 7.2 |