USA EV Comparison: Toyota Urban Cruiser 61.1 kWh FWD vs Ford Puma Gen-E FWD vs VinFast VF 6 Eco
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Toyota Urban Cruiser 61.1 kWh FWD | Ford Puma Gen-E FWD | VinFast VF 6 Eco |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Announced |
| Country of Manufacture | India | Romania | Vietnam |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | USA |
| Price USA (New) | - Price USA (New) | - Price USA (New) | $30000 |
| GCC Score | 5.9 | 6 | 5.3 |
Range and Efficiency
| Property | Toyota Urban Cruiser 61.1 kWh FWD | Ford Puma Gen-E FWD | VinFast VF 6 Eco |
|---|---|---|---|
| Range (WLTP) | 265 mi | 234 mi | 248 mi |
| Range (GCC) | 225 mi | 201 mi | 211 mi |
| Battery Capacity (Nominal) | 61.1 kWh | 46 kWh | 63 kWh |
| Battery Capacity (Usable) | 59.8 kWh | 43 kWh | 59.6 kWh |
| Efficiency per 100 mi | 26.6 kWh/100 mi | 21.4 kWh/100 mi | 28.2 kWh/100 mi |
| Efficiency per kWh | 3.76 mi/kWh | 4.67 mi/kWh | 3.54 mi/kWh |
| Range and Efficiency Score | 6.7 | 7.3 | 6.1 |
Charging
| Property | Toyota Urban Cruiser 61.1 kWh FWD | Ford Puma Gen-E FWD | VinFast VF 6 Eco |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 55 kW | 100 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 5.6 | 5.3 | 5.6 |
Performance
| Property | Toyota Urban Cruiser 61.1 kWh FWD | Ford Puma Gen-E FWD | VinFast VF 6 Eco |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 128 kW | 124 kW | 130 kW |
| Motor Power (hp) | 172 hp | 166 hp | 174 hp |
| Motor Torque | 142 lb-ft | 214 lb-ft | 184 lb-ft |
| 0-60 mph | 8.4 s | 7.7 s | 8.2 s |
| Top Speed | 85 mph | 99 mph | 111 mph |
| Performance Score | 2.9 | 3.3 | 3.4 |
Dimensions
| Property | Toyota Urban Cruiser 61.1 kWh FWD | Ford Puma Gen-E FWD | VinFast VF 6 Eco |
|---|---|---|---|
| Length | 168.7 in | 165.9 in | 166.9 in |
| Width (with Mirrors) | 81.3 in | 76 in | 83.4 in |
| Width (w/o Mirrors) | 70.9 in | 71.1 in | 71.7 in |
| Height | 64.4 in | 61.2 in | 62.8 in |
| Wheelbase | 106.3 in | 101.9 in | 107.5 in |
Cargo and Towing
| Property | Toyota Urban Cruiser 61.1 kWh FWD | Ford Puma Gen-E FWD | VinFast VF 6 Eco |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4045 lb | 3446 lb | 4321 lb |
| Cargo Volume (Trunk) | 8.4 ft3 | 18.5 ft3 | 12.4 ft3 |
| Cargo Volume (Max) | 19.8 ft3 | 45.3 ft3 | 45 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 1.5 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | 1654 lb | 1653 lb | - Towing Capacity |
| Cargo and Towing Score | 6.2 | 5.9 | 5.5 |