USA EV Comparison: Volkswagen ID.4 Pure Performance vs ID.4 Pro vs Škoda Enyaq 50
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.4 Pure Performance | Volkswagen ID.4 Pro | Škoda Enyaq 50 |
|---|---|---|---|
| Years of Production | 2021-2023 | 2024-… | 2024-2025 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | Germany | Germany, USA | Czech Republic |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price USA (New) | - Price USA (New) | $45095 | - Price USA (New) |
| Price USA (Used) | - Price USA (Used) | $26127 | - Price USA (Used) |
| GCC Score | 5.5 | 6.9 | 6 |
Range and Efficiency
| Property | Volkswagen ID.4 Pure Performance | Volkswagen ID.4 Pro | Škoda Enyaq 50 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 291 mi | - Range (EPA) |
| Range (WLTP) | 224 mi | 355 mi | 234 mi |
| Range (GCC) | 190 mi | 289 mi | 204 mi |
| Battery Capacity (Nominal) | 55 kWh | 82 kWh | 55 kWh |
| Battery Capacity (Usable) | 52 kWh | 77 kWh | 52 kWh |
| Efficiency per 100 mi | 27.4 kWh/100 mi | 26.6 kWh/100 mi | 25.5 kWh/100 mi |
| Efficiency per kWh | 3.65 mi/kWh | 3.75 mi/kWh | 3.92 mi/kWh |
| Range and Efficiency Score | 5.9 | 8 | 6.5 |
Charging
| Property | Volkswagen ID.4 Pure Performance | Volkswagen ID.4 Pro | Škoda Enyaq 50 |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 175 kW | 145 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 4.3 | 6.7 | 5.8 |
Performance
| Property | Volkswagen ID.4 Pure Performance | Volkswagen ID.4 Pro | Škoda Enyaq 50 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 125 kW | 210 kW | 125 kW |
| Motor Power (hp) | 168 hp | 282 hp | 168 hp |
| Motor Torque | 229 lb-ft | 402 lb-ft | 229 lb-ft |
| 0-60 mph | 8.7 s | 6.4 s | 8.8 s |
| Top Speed | 99 mph | 111 mph | 99 mph |
| Performance Score | 3.2 | 4.7 | 3.2 |
Dimensions
| Property | Volkswagen ID.4 Pure Performance | Volkswagen ID.4 Pro | Škoda Enyaq 50 |
|---|---|---|---|
| Length | 180.5 in | 180.5 in | 183 in |
| Width (with Mirrors) | 83 in | 83 in | 84.6 in |
| Width (w/o Mirrors) | 72.9 in | 72.9 in | 74 in |
| Height | 64.6 in | 64.3 in | 63.6 in |
| Wheelbase | 108.9 in | 109.1 in | 108.9 in |
Cargo and Towing
| Property | Volkswagen ID.4 Pure Performance | Volkswagen ID.4 Pro | Škoda Enyaq 50 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4169 lb | 4601 lb | 4356 lb |
| Cargo Volume (Trunk) | 30.3 ft3 | 30.3 ft3 | 20.7 ft3 |
| Cargo Volume (Max) | 64.2 ft3 | 64.2 ft3 | 60.4 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2200 lb | 2200 lb | 2204 lb |
| Cargo and Towing Score | 6.8 | 6.8 | 7 |