Global EV Comparison: Citroën e-Jumpy Combi M 75 kWh vs Nissan Townstar Evalia EV L2 vs Citroën e-Berlingo XL 50 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Citroën e-Jumpy Combi M 75 kWh | Nissan Townstar Evalia EV L2 | Citroën e-Berlingo XL 50 kWh |
|---|---|---|---|
| Years of Production | 2020-2024 | 2024-… | 2021-2024 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | France, Turkey, UK | France | UK |
| Body Style | Minivan | Minivan | Minivan |
| Market Availability | EU | EU | EU |
| Price Europe (New) | - Price Europe (New) | €41490 | - Price Europe (New) |
| Price Europe (Used) | €28900 | - Price Europe (Used) | €27840 |
| GCC Score | 5.2 | 5.8 | 5.3 |
Range and Efficiency
| Property | Citroën e-Jumpy Combi M 75 kWh | Nissan Townstar Evalia EV L2 | Citroën e-Berlingo XL 50 kWh |
|---|---|---|---|
| Range (WLTP) | 327 km | 265 km | 278 km |
| Range (GCC) | 282 km | 225 km | 237 km |
| Battery Capacity (Nominal) | 75 kWh | 48 kWh | 50 kWh |
| Battery Capacity (Usable) | 68 kWh | 45 kWh | 46.3 kWh |
| Efficiency per 100 km | 24.1 kWh/100 km | 20 kWh/100 km | 19.5 kWh/100 km |
| Efficiency per kWh | 4.15 km/kWh | 5 km/kWh | 5.12 km/kWh |
| Range and Efficiency Score | 3.4 | 4.3 | 4.5 |
Charging
| Property | Citroën e-Jumpy Combi M 75 kWh | Nissan Townstar Evalia EV L2 | Citroën e-Berlingo XL 50 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 22 kW | 7.4 kW |
| Max Charging Power (DC) | 100 kW | 80 kW | 101 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.8 | 6.7 | 4.3 |
Performance
| Property | Citroën e-Jumpy Combi M 75 kWh | Nissan Townstar Evalia EV L2 | Citroën e-Berlingo XL 50 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 100 kW | 90 kW | 100 kW |
| Motor Power (hp) | 134 hp | 121 hp | 134 hp |
| Motor Torque | 260 Nm | 245 Nm | 260 Nm |
| 0-100 km/h | 13.3 s | 13.3 s | 11.7 s |
| Top Speed | 130 km/h | 135 km/h | 135 km/h |
| Performance Score | 1.9 | 1.8 | 2.2 |
Dimensions
| Property | Citroën e-Jumpy Combi M 75 kWh | Nissan Townstar Evalia EV L2 | Citroën e-Berlingo XL 50 kWh |
|---|---|---|---|
| Length | 4956 mm | 4911 mm | 4753 mm |
| Width (with Mirrors) | 2204 mm | 2159 mm | 2107 mm |
| Width (w/o Mirrors) | 1920 mm | 1860 mm | 1921 mm |
| Height | 1890 mm | 1815 mm | 1849 mm |
| Wheelbase | 3275 mm | 3100 mm | 2975 mm |
Cargo and Towing
| Property | Citroën e-Jumpy Combi M 75 kWh | Nissan Townstar Evalia EV L2 | Citroën e-Berlingo XL 50 kWh |
|---|---|---|---|
| Number of Seats | 9 | 7 | 7 |
| Curb Weight | 2131 kg | 1992 kg | 1813 kg |
| Cargo Volume (Trunk) | 507 l | 500 l | 806 l |
| Cargo Volume (Max) | 3061 l | 3050 l | 2693 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1000 kg | 1500 kg | 750 kg |
| Cargo and Towing Score | 8.7 | 8.5 | 8.2 |