Global EV Comparison: Maserati Grecale Folgore vs BMW iX M60 xDrive vs Audi Q8 Sportback e-tron S vs BMW iX xDrive50
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Maserati Grecale Folgore | BMW iX M60 xDrive | Audi Q8 Sportback e-tron S | BMW iX xDrive50 |
|---|---|---|---|---|
| Years of Production | 2024-… | 2022-2025 | 2023-… | 2021-2025 |
| Current Status | Produced | Discontinued | Produced | Discontinued |
| Country of Manufacture | Italy | Germany | Belgium, China | Germany |
| Body Style | SUV | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €111125 | - Price Europe (New) | €98050 | - Price Europe (New) |
| Price Europe (Used) | €104900 | €111765 | €84970 | €64840 |
| GCC Score | 6.8 | 7.1 | 6.3 | 7.2 |
Range and Efficiency
| Property | Maserati Grecale Folgore | BMW iX M60 xDrive | Audi Q8 Sportback e-tron S | BMW iX xDrive50 |
|---|---|---|---|---|
| Range (EPA) | 394 km | 476 km | 407 km | 494 km |
| Range (WLTP) | 501 km | 566 km | 471 km | 630 km |
| Range (GCC) | 396 km | 461 km | 390 km | 500 km |
| Battery Capacity (Nominal) | 105 kWh | 111.5 kWh | 114 kWh | 111.5 kWh |
| Battery Capacity (Usable) | 95 kWh | 108.6 kWh | 106 kWh | 108.8 kWh |
| Efficiency per 100 km | 24 kWh/100 km | 23.6 kWh/100 km | 27.2 kWh/100 km | 21.8 kWh/100 km |
| Efficiency per kWh | 4.17 km/kWh | 4.24 km/kWh | 3.68 km/kWh | 4.6 km/kWh |
| Range and Efficiency Score | 4.8 | 5.7 | 4 | 6.8 |
Charging
| Property | Maserati Grecale Folgore | BMW iX M60 xDrive | Audi Q8 Sportback e-tron S | BMW iX xDrive50 |
|---|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 150 kW | 195 kW | 170 kW | 195 kW |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.2 | 7.3 | 6.8 | 7.3 |
Performance
| Property | Maserati Grecale Folgore | BMW iX M60 xDrive | Audi Q8 Sportback e-tron S | BMW iX xDrive50 |
|---|---|---|---|---|
| Drive Type | AWD | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), 2 IM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 410 kW | 462 kW | 370 kW | 385 kW |
| Motor Power (hp) | 550 hp | 620 hp | 496 hp | 516 hp |
| Motor Torque | 820 Nm | 1100 Nm | 973 Nm | 765 Nm |
| 0-100 km/h | 4.1 s | 3.8 s | 4.5 s | 4.6 s |
| Top Speed | 220 km/h | 250 km/h | 210 km/h | 200 km/h |
| Performance Score | 6.7 | 7.5 | 6.6 | 6.2 |
Dimensions
| Property | Maserati Grecale Folgore | BMW iX M60 xDrive | Audi Q8 Sportback e-tron S | BMW iX xDrive50 |
|---|---|---|---|---|
| Length | 4865 mm | 4953 mm | 4915 mm | 4953 mm |
| Width (with Mirrors) | 2163 mm | 2230 mm | 2189 mm | 2230 mm |
| Width (w/o Mirrors) | 1948 mm | 1967 mm | 1976 mm | 1967 mm |
| Height | 1651 mm | 1696 mm | 1617 mm | 1696 mm |
| Wheelbase | 2903 mm | 3000 mm | 2928 mm | 3000 mm |
Cargo and Towing
| Property | Maserati Grecale Folgore | BMW iX M60 xDrive | Audi Q8 Sportback e-tron S | BMW iX xDrive50 |
|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight | 2555 kg | 2659 kg | 2725 kg | 2585 kg |
| Cargo Volume (Trunk) | 535 l | 500 l | 528 l | 500 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1750 l | 1567 l | 1750 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 62 l | - Cargo Volume (Frunk) |
| Towing Capacity | 1800 kg | 2500 kg | 1800 kg | 2500 kg |
| Cargo and Towing Score | 7.2 | 8.3 | 7.5 | 8.3 |