Global EV Comparison: Porsche Taycan Cross Turismo 4 vs Audi e-tron GT RS vs Porsche Taycan 4S vs Audi e-tron GT quattro vs Porsche Taycan Turbo vs Taycan Cross Turismo Turbo S
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Porsche Taycan 4S | Audi e-tron GT quattro | Porsche Taycan Turbo | Porsche Taycan Cross Turismo Turbo S |
|---|---|---|---|---|---|---|
| Years of Production | 2021-2024 | 2021-2024 | 2020-2024 | 2021-2024 | 2020-2024 | 2021-2024 |
| Current Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany | Germany | Germany | Germany | Germany | Germany |
| Body Style | Wagon | Sedan | Sedan | Sedan | Sedan | Wagon |
| Market Availability | EU, USA | EU, USA | EU, USA | EU, USA | EU, USA | EU, USA |
| Price Europe (Used) | €62900 | €66990 | €58990 | €52980 | €74999 | €106800 |
| GCC Score | 6.3 | 6.5 | 6.3 | 6.5 | 6.6 | 6.6 |
Range and Efficiency
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Porsche Taycan 4S | Audi e-tron GT quattro | Porsche Taycan Turbo | Porsche Taycan Cross Turismo Turbo S |
|---|---|---|---|---|---|---|
| Range (EPA) | 378 km | 401 km | 332 km | 401 km | 383 km | 357 km |
| Range (WLTP) | 490 km | 472 km | 454 km | 487 km | 507 km | 459 km |
| Range (GCC) | 383 km | 391 km | 345 km | 397 km | 395 km | 372 km |
| Battery Capacity (Nominal) | 93.4 kWh | 93.4 kWh | 79.2 kWh | 93.4 kWh | 93.4 kWh | 93.4 kWh |
| Battery Capacity (Usable) | 83.7 kWh | 85 kWh | 71 kWh | 85 kWh | 83.7 kWh | 83.7 kWh |
| Efficiency per 100 km | 21.9 kWh/100 km | 21.7 kWh/100 km | 20.6 kWh/100 km | 21.4 kWh/100 km | 21.2 kWh/100 km | 22.5 kWh/100 km |
| Efficiency per kWh | 4.58 km/kWh | 4.6 km/kWh | 4.86 km/kWh | 4.67 km/kWh | 4.72 km/kWh | 4.44 km/kWh |
| Range and Efficiency Score | 5.3 | 5.5 | 5.2 | 5.6 | 5.7 | 5 |
Charging
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Porsche Taycan 4S | Audi e-tron GT quattro | Porsche Taycan Turbo | Porsche Taycan Cross Turismo Turbo S |
|---|---|---|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 268 kW | 270 kW | 223 kW | 270 kW | 268 kW | 268 kW |
| Architecture | 800 V | 800 V | 800 V | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.9 | 7.9 | 7.5 | 7.9 | 7.9 | 7.9 |
Performance
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Porsche Taycan 4S | Audi e-tron GT quattro | Porsche Taycan Turbo | Porsche Taycan Cross Turismo Turbo S |
|---|---|---|---|---|---|---|
| Drive Type | AWD | AWD | AWD | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 350 kW | 475 kW | 390 kW | 390 kW | 500 kW | 560 kW |
| Motor Power (hp) | 469 hp | 637 hp | 523 hp | 523 hp | 671 hp | 751 hp |
| Motor Torque | 500 Nm | 830 Nm | 640 Nm | 640 Nm | 850 Nm | 1050 Nm |
| 0-100 km/h | 5.1 s | 3.3 s | 4 s | 4.1 s | 3.2 s | 2.9 s |
| Top Speed | 220 km/h | 250 km/h | 250 km/h | 245 km/h | 260 km/h | 250 km/h |
| Performance Score | 5.7 | 7.3 | 6.6 | 6.5 | 7.5 | 7.8 |
Dimensions
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Porsche Taycan 4S | Audi e-tron GT quattro | Porsche Taycan Turbo | Porsche Taycan Cross Turismo Turbo S |
|---|---|---|---|---|---|---|
| Length | 4974 mm | 4990 mm | 4963 mm | 4990 mm | 4963 mm | 4974 mm |
| Width (with Mirrors) | 2144 mm | 2158 mm | 2144 mm | 2158 mm | 2144 mm | 2144 mm |
| Width (w/o Mirrors) | 1967 mm | 1960 mm | 1966 mm | 1960 mm | 1966 mm | 1967 mm |
| Height | 1409 mm | 1410 mm | 1379 mm | 1410 mm | 1381 mm | 1409 mm |
| Wheelbase | 2904 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2904 mm |
Cargo and Towing
| Property | Porsche Taycan Cross Turismo 4 | Audi e-tron GT RS | Porsche Taycan 4S | Audi e-tron GT quattro | Porsche Taycan Turbo | Porsche Taycan Cross Turismo Turbo S |
|---|---|---|---|---|---|---|
| Number of Seats | 5 | 4 | 5 | 4 | 5 | 5 |
| Curb Weight | 2320 kg | 2420 kg | 2215 kg | 2350 kg | 2380 kg | 2395 kg |
| Cargo Volume (Trunk) | 446 l | 366 l | 407 l | 405 l | 366 l | 405 l |
| Cargo Volume (Max) | 1212 l | - Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 1171 l |
| Cargo Volume (Frunk) | 84 l | 85 l | 84 l | 85 l | 84 l | 84 l |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 6.1 | 5.1 | 4.9 | 5.1 | 5 | 6.1 |